Alcorn State Braves @ Iowa State Cyclones
Alcorn State Braves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| 22 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 28 | 17 | 7-15 | 1-3 | 2-4 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 3 |
| 19 | 16 | 6-8 | 4-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 25 | 5 | 1-2 | 0-0 | 3-4 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 20 | 10 | 4-6 | 1-2 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| 16 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
68 | 27-56 | 8-19 | 6-9 | 18 | 14 | 27 | 11 | 2 | 7 | 11 | 15 | |
48% | 42% | 67% |
Iowa State Cyclones
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 2-2 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| 31 | 24 | 10-13 | 2-2 | 2-2 | 3 | 10 | 0 | 2 | 0 | 0 | 3 | 1 |
| 30 | 27 | 9-12 | 8-9 | 1-2 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 1 |
| 27 | 13 | 3-6 | 0-1 | 7-8 | 3 | 6 | 2 | 4 | 0 | 1 | 2 | 2 |
| 22 | 13 | 5-5 | 3-3 | 0-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 12 | 4-5 | 0-0 | 4-4 | 5 | 0 | 3 | 0 | 1 | 2 | 3 | 1 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | 26 | 9-13 | 7-10 | 1-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| 15 | 7 | 2-4 | 2-4 | 1-2 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 3 |
132 | 46-65 | 22-30 | 18-24 | 32 | 33 | 14 | 17 | 1 | 10 | 22 | 13 | |
71% | 73% | 75% |
ALCN @ ISU Videos
Dominykas Pleta drops in the smooth bucket
Joshua Jefferson drills shot vs. Alcorn State Braves
Killyan Toure rocks the rim with slam dunk
Game Information
Hilton Coliseum
8:00 PM, December 3, 2025Coverage: ESPN+
Ames, IA
Attendance: 13,429
- Referees:
- Kipp Kissinger
- Doug Sirmons
- Brooks Wells
2025-26 Southwestern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 4-3 |
| Southern | 0-0 | - | 4-4 |
| Alabama State | 0-0 | - | 3-5 |
| Grambling | 0-0 | - | 3-5 |
| Prairie View A&M | 0-0 | - | 3-5 |
| Bethune-Cookman | 0-0 | - | 2-6 |
| Texas Southern | 0-0 | - | 1-5 |
| Jackson State | 0-0 | - | 1-7 |
| Arkansas-Pine Bluff | 0-0 | - | 1-8 |
| Mississippi Valley State | 0-0 | - | 1-8 |
| Alcorn State | 0-0 | - | 1-9 |
| Florida A&M | 0-0 | - | 0-5 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Colorado | 0-0 | - | 8-0 |
| Iowa State | 0-0 | - | 8-0 |
| Oklahoma State | 0-0 | - | 8-0 |
| Arizona | 0-0 | - | 7-0 |
| BYU | 0-0 | - | 7-1 |
| Houston | 0-0 | - | 7-1 |
| UCF | 0-0 | - | 7-1 |
| Baylor | 0-0 | - | 6-1 |
| West Virginia | 0-0 | - | 7-2 |
| Arizona State | 0-0 | - | 6-2 |
| Cincinnati | 0-0 | - | 6-2 |
| Texas Tech | 0-0 | - | 6-2 |
| TCU | 0-0 | - | 5-2 |
| Kansas | 0-0 | - | 6-3 |
| Utah | 0-0 | - | 6-3 |
| Kansas State | 0-0 | - | 5-3 |

