Pittsburgh Panthers @ SMU Mustangs
Pittsburgh Panthers
starters  | 
bench  | 
team  | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| 32 | 15 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 5-9 | 55.6 | 3-6 | 50.0 | 2-3 | 66.7 | 5 | 
| 20 | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 
| 40 | 8 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 2-10 | 20.0 | 2-8 | 25.0 | 2-2 | 100.0 | 2 | 
| 26 | 9 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 
| 38 | 10 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 5-17 | 29.4 | 0-8 | 0.0 | 0-0 | 0.0 | 1 | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 
| 11 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 
| 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 
| 16 | 12 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 4-4 | 100.0 | 3 | 
63  | 17  | 18  | 35  | 16  | 9  | 4  | 12  | 21-66  | 31.8  | 9-35  | 25.7  | 12-15  | 80.0  | 20  | 
SMU Mustangs
starters  | 
bench  | 
team  | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| 28 | 13 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 3-6 | 50.0 | 2 | 
| 27 | 17 | 2 | 8 | 10 | 3 | 1 | 1 | 3 | 7-11 | 63.6 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 
| 29 | 8 | 1 | 6 | 7 | 6 | 2 | 2 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 
| 31 | 13 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 4-6 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 3 | 
| 29 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 
| 13 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 
| 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 
| 28 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 3-4 | 75.0 | 2 | 
83  | 11  | 29  | 40  | 18  | 9  | 3  | 15  | 29-52  | 55.8  | 10-20  | 50.0  | 15-23  | 65.2  | 18  | 
PITT @ SMU Videos
Samet Yigitoglu throws down the hammer
Zack Austin elevates for the big-time swat
Samet Yigitoglu elevates for the big-time stuff
Game Information
Moody Coliseum (Dallas)
9:00 PM, February 11, 2025Coverage: ACC Network
Dallas, TX 
Attendance: 5,525
- Referees:
 - Lee Cassell
 - Brian O'Connell
 - Tony Padilla
 
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Clemson | 0-0 | - | 1-0 | 
| Georgia Tech | 0-0 | - | 1-0 | 
| Miami | 0-0 | - | 1-0 | 
| NC State | 0-0 | - | 1-0 | 
| North Carolina | 0-0 | - | 1-0 | 
| Notre Dame | 0-0 | - | 1-0 | 
| Pittsburgh | 0-0 | - | 1-0 | 
| SMU | 0-0 | - | 1-0 | 
| Syracuse | 0-0 | - | 1-0 | 
| Virginia | 0-0 | - | 1-0 | 
| Virginia Tech | 0-0 | - | 1-0 | 
| Wake Forest | 0-0 | - | 1-0 | 
| California | 0-0 | - | 0-0 | 
| Duke | 0-0 | - | 0-0 | 
| Florida State | 0-0 | - | 0-0 | 
| Louisville | 0-0 | - | 0-0 | 
| Stanford | 0-0 | - | 0-0 | 
| Boston College | 0-0 | - | 0-1 | 

