Coppin State Eagles
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
26 | 5-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
23 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
21 | 2-3 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 |
33 | 4-8 | 1-1 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 3-6 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 4-8 | 1-3 | 1-6 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
26 | 0-5 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 5 |
19-44 | 2-9 | 16-26 | 9 | 27 | 36 | 7 | 6 | 0 | 15 | 17 | 56 | |
43.2% | 22.2% | 61.5% |
NC State Wolfpack
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 3-6 | 0-0 | 7-9 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 13 |
34 | 5-11 | 0-2 | 6-8 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
20 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
24 | 6-15 | 3-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 15 |
15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | 1-3 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 3 |
8 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | 4-6 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 10 |
19 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
22-60 | 6-18 | 16-24 | 16 | 22 | 38 | 8 | 3 | 2 | 9 | 21 | 66 | |
36.7% | 33.3% | 66.7% |
COPP @ NCSU Videos
0:20
Dennis Parker Jr. drains the deep 3
Dennis Parker Jr. drains the deep 3
Jonathan Dunn skies for big slam dunk
Trey Parker with the and-1 bucket
Game Information
Reynolds Coliseum
7:00 PM, December 10, 2024Coverage: ACC Extra/ESPN+
Raleigh, NC
Attendance: 5,500
- Referees:
- Tony Padilla
- Bill Covington Jr.
- Adam Flore
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Howard | 3-0 | - | 8-11 |
Norfolk State | 3-1 | 0.5 | 13-8 |
South Carolina State | 3-1 | 0.5 | 9-10 |
North Carolina Central | 2-2 | 1.5 | 9-12 |
Morgan State | 2-2 | 1.5 | 8-12 |
Delaware State | 1-3 | 2.5 | 9-10 |
Coppin State | 1-3 | 2.5 | 3-16 |
Maryland Eastern Shore | 0-3 | 3 | 4-15 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 8-0 | - | 16-2 |
Clemson | 8-1 | 0.5 | 16-4 |
Louisville | 8-1 | 0.5 | 15-5 |
Wake Forest | 7-1 | 1 | 15-4 |
SMU | 5-3 | 3 | 14-5 |
Stanford | 5-3 | 3 | 13-6 |
North Carolina | 5-3 | 3 | 12-8 |
Florida State | 4-4 | 4 | 13-6 |
Pittsburgh | 3-4 | 4.5 | 12-6 |
California | 3-5 | 5 | 10-9 |
Syracuse | 3-5 | 5 | 9-10 |
Virginia Tech | 3-5 | 5 | 8-11 |
Georgia Tech | 3-6 | 5.5 | 9-11 |
NC State | 2-5 | 5.5 | 9-9 |
Notre Dame | 2-5 | 5.5 | 8-10 |
Virginia | 2-6 | 6 | 9-10 |
Boston College | 1-7 | 7 | 9-10 |
Miami | 0-8 | 8 | 4-15 |