Samford Bulldogs
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 7-16 | 1-3 | 6-6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 21 |
10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
27 | 3-7 | 3-6 | 5-7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 14 |
28 | 6-14 | 1-6 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 3 | 14 |
34 | 4-10 | 3-8 | 5-5 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 3 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 3-6 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 9 |
9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
13 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
17 | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
5 | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
25-65 | 8-28 | 28-35 | 12 | 26 | 38 | 11 | 13 | 2 | 13 | 27 | 86 | |
38.5% | 28.6% | 80.0% |
Cornell Big Red
starters |
bench |
DJ NixDJ Nix#23 |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 5-9 | 0-3 | 6-10 | 4 | 3 | 7 | 4 | 0 | 0 | 4 | 4 | 16 |
23 | 2-6 | 1-4 | 6-7 | 2 | 10 | 12 | 2 | 1 | 0 | 2 | 4 | 11 |
30 | 8-15 | 4-10 | 1-2 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 21 |
27 | 3-12 | 3-9 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
27 | 3-9 | 0-2 | 4-6 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 2 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
16 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 2 |
21 | 2-3 | 0-1 | 2-4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 6 |
13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
28-65 | 10-35 | 22-33 | 15 | 29 | 44 | 19 | 9 | 3 | 18 | 23 | 88 | |
43.1% | 28.6% | 66.7% |
Game Information
Newman Arena
6:00 PM, November 8, 2024Coverage: ESPN+
Ithaca, NY
Attendance: 964
- Referees:
- Steven Perry
- Greg Moyer
- Mike Evans
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 5-0 |
Samford | 0-0 | - | 4-2 |
VMI | 0-0 | - | 4-2 |
UNC Greensboro | 0-0 | - | 2-1 |
The Citadel | 0-0 | - | 3-3 |
East Tennessee State | 0-0 | - | 2-2 |
Mercer | 0-0 | - | 2-2 |
Western Carolina | 0-0 | - | 2-2 |
Chattanooga | 0-0 | - | 2-3 |
Wofford | 0-0 | - | 1-3 |