Queens University Royals
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 6-11 | 1-3 | 5-7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 18 |
21 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 2 |
27 | 4-14 | 3-12 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
30 | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 2 | 2 |
30 | 4-10 | 3-5 | 0-0 | 3 | 3 | 6 | 6 | 0 | 0 | 7 | 0 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
20 | 3-8 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | 8 |
9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
18 | 4-6 | 0-1 | 1-4 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 9 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-62 | 9-25 | 6-11 | 16 | 25 | 41 | 13 | 2 | 7 | 14 | 15 | 69 | |
43.5% | 36.0% | 54.5% |
North Alabama Lions
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
32 | 3-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
31 | 8-12 | 0-0 | 2-4 | 5 | 4 | 9 | 4 | 3 | 0 | 1 | 2 | 18 |
38 | 7-17 | 4-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 20 |
19 | 0-9 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | 4-6 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | 6-11 | 2-2 | 2-5 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 16 |
6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29-62 | 6-13 | 10-16 | 11 | 22 | 33 | 8 | 12 | 4 | 7 | 10 | 74 | |
46.8% | 46.2% | 62.5% |
Game Information
Flowers Hall
7:00 PM, February 26, 2025Coverage: ESPN+
Florence, AL
Attendance: 2,992
- Referees:
- John Dillon
- Hunter Allen
- Jake Kuhlman
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 14-4 | - | 25-10 |
North Alabama | 14-4 | - | 24-11 |
Florida Gulf Coast | 13-5 | 1 | 19-15 |
Jacksonville | 12-6 | 2 | 19-14 |
Eastern Kentucky | 12-6 | 2 | 18-14 |
Queens University | 11-7 | 3 | 20-15 |
North Florida | 8-10 | 6 | 15-17 |
Austin Peay | 8-10 | 6 | 14-19 |
Stetson | 6-12 | 8 | 8-24 |
Central Arkansas | 4-14 | 10 | 9-24 |
West Georgia | 4-14 | 10 | 6-25 |
Bellarmine | 2-16 | 12 | 5-26 |