
12-3, 1-1 ACC
80
1 | 2 | T | |
---|---|---|---|
UNC | 40 | 40 | 80 |
FSU | 51 | 30 | 81 |

12-2, 1-1 ACC
81
North Carolina Tar Heels
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
35 | 6-14 | 2-4 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 14 |
24 | 2-6 | 0-0 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 5 | 5 |
34 | 7-15 | 4-11 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 1 | 18 |
35 | 10-23 | 4-8 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 28 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-3 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | 3-8 | 1-3 | 0-0 | 2 | 6 | 8 | 6 | 2 | 1 | 2 | 3 | 7 |
31-77 | 11-29 | 7-9 | 17 | 24 | 41 | 18 | 8 | 1 | 7 | 18 | 80 | |
40.3% | 37.9% | 77.8% |
Florida State Seminoles
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 2-11 | 1-5 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
32 | 6-10 | 3-7 | 5-5 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 20 |
23 | 6-9 | 4-6 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 18 |
33 | 6-10 | 1-3 | 4-7 | 3 | 6 | 9 | 5 | 1 | 1 | 3 | 0 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 3 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 3-7 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | 3-5 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
28-57 | 11-29 | 14-22 | 8 | 29 | 37 | 10 | 4 | 5 | 15 | 9 | 81 | |
49.1% | 37.9% | 63.6% |
UNC @ FSU Videos
Walker's diving steal leads to huge slam
Tar Heels' final play comes up short
Berry II capitalizes on huge steal with another 3-pointer
Game Information
Tucker Center
7:00 PM, January 3, 2018Coverage: ESPN2
Tallahassee, FL
Attendance: 8,931
- Referees:
- Brian O'Connell
- Bill Covington Jr.
- Ted Valentine
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 19-1 | - | 35-4 |
Clemson | 18-2 | 1 | 27-7 |
Louisville | 18-2 | 1 | 27-8 |
SMU | 13-7 | 6 | 24-11 |
Wake Forest | 13-7 | 6 | 21-11 |
North Carolina | 13-7 | 6 | 23-14 |
Stanford | 11-9 | 8 | 21-14 |
Georgia Tech | 10-10 | 9 | 17-17 |
Florida State | 8-12 | 11 | 17-15 |
Pittsburgh | 8-12 | 11 | 17-15 |
Virginia | 8-12 | 11 | 15-17 |
Notre Dame | 8-12 | 11 | 15-18 |
Virginia Tech | 8-12 | 11 | 13-19 |
Syracuse | 7-13 | 12 | 14-19 |
California | 6-14 | 13 | 14-19 |
NC State | 5-15 | 14 | 12-19 |
Boston College | 4-16 | 15 | 12-19 |
Miami | 3-17 | 16 | 7-24 |