- BATSMENRB4s6sSRExtras6 (lb 2, w 4)TOTAL133/9 (20 Overs, RR: 6.65)Fall of wickets: 1-10 (Harshal Patel, 2.2 ov), 2-41 (Himanshu Rana, 5.6 ov), 3-50 (Ankit Kumar, 7.4 ov), 4-52 (Nishant Sindhu, 8.1 ov), 5-75 (Rohit Sharma, 11.6 ov), 6-77 (Dheeru Singh, 12.2 ov), 7-123 (Rahul Tewatia, 18.4 ov), 8-124 (Sumit Kumar, 18.6 ov), 9-131 (Mohit Sharma, 19.5 ov)
Bowling O M R W Econ WD NB B Kumar 4 0 28 3 7 1 0 Mohsin Khan 4 0 21 0 5.25 0 0 Shivam Mavi 4 1 22 1 5.5 1 0 V Panwar 4 0 33 3 8.25 1 0 V Nigam 4 0 27 2 6.75 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras3 (b 1, w 2)TOTAL134/6 (17.5 Overs, RR: 7.51)Fall of wickets: 1-28 (Aryan Juyal, 3.6 ov), 2-39 (Swastik Chikara, 6.3 ov), 3-57 (Nitish Rana, 8.4 ov), 4-72 (Madhav Kaushik, 10.4 ov), 5-74 (Sameer Rizvi, 11.1 ov), 6-130 (Vipraj Nigam, 17.1 ov)
Match Details
Toss
Uttar Pradesh , elected to field first
Player Of The Match
Season
Match days
29 November 2024 (20-over match)
Match Referee
Points
Uttar Pradesh 4, Haryana 0
India Dom T20 News
Shakib on his illegal action for Surrey: 'I was doing it a little bit intentionally'
He says he was bowling a lot at that time and was "so tired"
Alex Marshall: Removing certain players from auction makes BPL 'much safer'
The independent head of BCB's integrity unit said keeping some players out of the auction was "one of many actions" to "protect" the BPL
Only five teams to feature in BPL 2025-26
Dhaka Capitals and Rangpur Riders are the only surviving teams from the 2024-25 season
Netherlands fast bowler Vivian Kingma banned for recreational drug use
The three-month ban can be reduced to one month if he completed ICC approved treatment programmes
Sam Northeast returns to Kent on two-year contract
Glamorgan captain is back at Canterbury after eight-year absence, comprising stints at Hampshire and Glamorgan
Syed Mushtaq Ali Trophy
| Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| BENG | 7 | 6 | 1 | 24 | 1.607 |
| MP | 7 | 6 | 1 | 24 | 1.536 |
| RAJ | 7 | 5 | 2 | 20 | 2.181 |
| PNJB | 7 | 5 | 2 | 20 | 1.57 |
| HYD | 7 | 3 | 4 | 12 | 1.974 |
| BIHAR | 7 | 2 | 5 | 8 | -1.646 |
| MIZO | 7 | 1 | 6 | 4 | -2.674 |
| MEGHA | 7 | 0 | 7 | 0 | -4.469 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| BRODA | 7 | 6 | 1 | 24 | 2.353 |
| SAU | 7 | 6 | 1 | 24 | 2.267 |
| GUJ | 7 | 6 | 1 | 24 | 1.932 |
| KNTKA | 7 | 3 | 4 | 12 | 1.092 |
| TN | 7 | 3 | 4 | 12 | 0.869 |
| UKHND | 7 | 2 | 5 | 8 | -1.151 |
| TPURA | 7 | 2 | 5 | 8 | -1.181 |
| SIKM | 7 | 0 | 7 | 0 | -6.437 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 2.224 |
| UP | 7 | 5 | 2 | 20 | 1.942 |
| JHK | 7 | 5 | 2 | 20 | 1.893 |
| J + K | 7 | 5 | 2 | 20 | 1.134 |
| HRYNA | 7 | 3 | 4 | 12 | 1.672 |
| HP | 7 | 3 | 4 | 12 | 0.196 |
| MNPR | 7 | 1 | 6 | 4 | -2.37 |
| ARP | 7 | 0 | 7 | 0 | -7.611 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| VIDAR | 6 | 4 | 1 | 18 | 1.839 |
| CHD | 6 | 4 | 2 | 16 | 0.224 |
| RLYS | 6 | 3 | 2 | 14 | 0.741 |
| ASSAM | 6 | 3 | 3 | 12 | -2.213 |
| CGR | 6 | 2 | 3 | 10 | 0.746 |
| PONDI | 6 | 2 | 4 | 8 | -1.474 |
| ODSA | 6 | 1 | 4 | 6 | -0.106 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| AP | 6 | 5 | 1 | 20 | 2.526 |
| MUM | 6 | 5 | 1 | 20 | 1.213 |
| KER | 6 | 4 | 2 | 16 | 0.85 |
| MAHA | 6 | 3 | 3 | 12 | -0.154 |
| GOA | 6 | 2 | 4 | 8 | 0.114 |
| SVCS | 6 | 2 | 4 | 8 | 0.037 |
| NAGA | 6 | 0 | 6 | 0 | -4.538 |


