19/07Result
2nd T20I (N), Saudi Arabia tour of Qatar at Doha, Jul 19 2025
Saudi Arabia won by 4 wkts (4b rem)
Player of the Match
19/07Result
2nd T20I (N), Saudi Arabia tour of Qatar at Doha, Jul 19 2025
Saudi Arabia won by 4 wkts (4b rem)
Player of the Match
Run rate graph
Worm
Saudi Arabia INNINGS | R | B | |
---|---|---|---|
Abdul Waheed | caught | 31 | 20 |
Faisal Khan | caught | 70 | 37 |
Syed Faizan Tahir | bowled | 5 | 11 |
Manan Ali | lbw | 41 | 28 |
Waji Ul Hassan | stumped | 0 | 1 |
Abdul Wahid | caught | 19 | 15 |
Zain Ul Abidin | not out | 17 | 6 |
Nawazish Akhtar | not out | 0 | 0 |
Usman Najeeb | |||
Ishtiaq Ahmad | |||
Zahoor Ahmad | |||
EXTRAS | (b 4, lb 1, w 3, nb 2) | ||
TOTAL | 193 (6 wkts; 19.2 ovs) |
Qatar BOWLING | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MM Baig | 3.0 | 0 | 35 | 1 | 11.66 | (1w) |
Muhammad Murad | 3.0 | 0 | 43 | 0 | 14.33 | (1nb) |
Mujeeb-ur-Rehman | 2.0 | 0 | 29 | 0 | 14.5 | (1nb) |
Muhammad Asim | 3.2 | 0 | 24 | 1 | 7.2 | |
Owais Ahmed | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
DAM Louis | 4.0 | 0 | 30 | 3 | 7.5 |
Saudi Arabia 2nd innings Partnerships
Wkt | Runs | Players | |
---|---|---|---|
1st | 97 | Abdul Waheed | Faisal Khan |
2nd | 10 | Faisal Khan | Syed Faizan Tahir |
3rd | 11 | Manan Ali | Syed Faizan Tahir |
4th | 0 | Manan Ali | Waji Ul Hassan |
5th | 53 | Abdul Wahid | Manan Ali |
6th | 14 | Zain Ul Abidin | Manan Ali |
7th | 8 | Zain Ul Abidin | Nawazish Akhtar |