SouthernJaguars
- 6-4
- 1st in SWAC - West
Southern Jaguars Player Stats 2024
Team leaders
Passing
Name |
---|
Noah Bodden QB |
Czavian Teasett QB |
Jalen Woods QB |
Rushing
Name |
---|
Kobe Dillon RB |
Kendric Rhymes RB |
CJ Russell RB |
Noah Bodden QB |
Czavian Teasett QB |
Tyler Kirkwood WR |
Barry Remo RB |
Tyce Fusilier RB |
Braelen Morgan RB |
Jamarius Brown S |
Jason Gabriel RB |
Quay Davis WR |
Jalen Woods QB |
Kenny Pham P |
Receiving
Kicking
Defense
Tackles | Sacks | Interceptions | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
22 | 30 | 52 | 3.5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | 20 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 27 | 41 | 1 | 3 | 1 | 1 | 19 | 19 | 0 | 0 | 1 | 0 |
20 | 20 | 40 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | 35 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 19 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | 15 | 28 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 28 | 1 | 6 | 2 | 1 | 53 | 53 | 0 | 0 | 0 | 0 |
8 | 19 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 2 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10 | 14 | 2.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | 282 | 525 | 23 | 93 | 19 | 4 | 72 | 0 | 0 | 6 | 5 | 0 |
Glossary
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SACK:Sacks
- SCKYDS:Sack Yards
- PD:Passes Defended
- INT:Interceptions
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns