Jaron-KeaweSagapolutele
- California Golden Bears
- #3
- Quarterback
- ClassFreshman
- HT/WT6' 3", 225 lbs
- BirthplaceEwa Beach, HI
- StatusActive
2025 Splits
split |
Season |
Home |
Away |
Month |
September |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
By Final Margin |
8-14 |
15+ |
Win Pt Diff |
22+ |
15-21 |
8-14 |
1-7 |
Loss Pt Diff |
1-7 |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
By Goal To Go |
1st & Goal |
2nd & Goal |
3rd & Goal |
4th & Goal |
Down |
1st |
2nd |
3rd |
4th |
Down and Dist |
4th & 3-7 |
4th & 1-2 |
3rd & 6+ |
3rd & 11+ |
3rd & 8-10 |
3rd & 3-7 |
3rd & 1-2 |
2nd & 6+ |
2nd & 11+ |
2nd & 8-10 |
2nd & 3-7 |
2nd & 1-2 |
1st & 6+ |
1st & 8-10 |
1st & 3-7 |
1st & 1-2 |
3rd (or 4th) and 9+ |
3rd (or 4th) and 3-8 |
3rd (or 4th) and 1-2 |
1st and 10 |
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
71 | 106 | 780 | 67.0 | 7.4 | 6 | 1 | 51 | 4 | 145.6 | 12 | 22 | 1.8 | 1 | 25 |
51 | 76 | 546 | 67.1 | 7.2 | 3 | 1 | 51 | 4 | 137.8 | 10 | -8 | -0.8 | 1 | 6 |
20 | 30 | 234 | 66.7 | 7.8 | 3 | 0 | 35 | 0 | 165.2 | 2 | 30 | 15.0 | 0 | 25 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
51 | 76 | 546 | 67.1 | 7.2 | 3 | 1 | 51 | 4 | 137.8 | 10 | -8 | -0.8 | 1 | 6 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
25 | 37 | 299 | 67.6 | 8.1 | 3 | 0 | 35 | 1 | 162.2 | 2 | -2 | -1.0 | 0 | 3 |
25 | 38 | 251 | 65.8 | 6.6 | 0 | 1 | 51 | 2 | 116.0 | 5 | 24 | 4.8 | 1 | 25 |
14 | 18 | 152 | 77.8 | 8.4 | 2 | 0 | 35 | 1 | 185.4 | 3 | -6 | -2.0 | 0 | 5 |
7 | 13 | 78 | 53.8 | 6.0 | 1 | 0 | 25 | 0 | 129.6 | 2 | 6 | 3.0 | 0 | 4 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
50 | 75 | 550 | 66.7 | 7.3 | 3 | 1 | 51 | 3 | 138.8 | 7 | 22 | 3.1 | 1 | 25 |
21 | 31 | 230 | 67.7 | 7.4 | 3 | 0 | 35 | 1 | 162.0 | 5 | 0 | 0.0 | 0 | 5 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
24 | 38 | 279 | 63.2 | 7.3 | 3 | 0 | 51 | 3 | 150.9 | 6 | -15 | -2.5 | 0 | 4 |
47 | 68 | 501 | 69.1 | 7.4 | 3 | 1 | 35 | 1 | 142.6 | 6 | 37 | 6.2 | 1 | 25 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
6 | 8 | 76 | 75.0 | 9.5 | 0 | 0 | 25 | 0 | 154.8 | 0 | 0 | 0.0 | 0 | 0 |
4 | 6 | 19 | 66.7 | 3.2 | 1 | 0 | 6 | 0 | 148.3 | 2 | 10 | 5.0 | 0 | 5 |
18 | 27 | 196 | 66.7 | 7.3 | 2 | 0 | 35 | 0 | 152.1 | 3 | 30 | 10.0 | 1 | 25 |
26 | 38 | 274 | 68.4 | 7.2 | 3 | 1 | 51 | 2 | 149.8 | 4 | -13 | -3.3 | 0 | 6 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
4 | 5 | 27 | 80.0 | 5.4 | 0 | 0 | 12 | 0 | 125.4 | 0 | 0 | 0.0 | 0 | 0 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
6 | 9 | 119 | 66.7 | 13.2 | 0 | 0 | 51 | 0 | 177.7 | 0 | 0 | 0.0 | 0 | 0 |
22 | 28 | 217 | 78.6 | 7.8 | 0 | 0 | 29 | 1 | 143.7 | 2 | 9 | 4.5 | 0 | 25 |
14 | 28 | 153 | 50.0 | 5.5 | 0 | 1 | 35 | 3 | 88.8 | 6 | -1 | -0.2 | 0 | 5 |
21 | 32 | 236 | 65.6 | 7.4 | 1 | 0 | 35 | 0 | 137.9 | 1 | 6 | 6.0 | 0 | 6 |
8 | 9 | 55 | 88.9 | 6.1 | 5 | 0 | 19 | 0 | 323.6 | 3 | 8 | 2.7 | 1 | 5 |
4 | 5 | 18 | 80.0 | 3.6 | 4 | 0 | 9 | 0 | 374.2 | 2 | 3 | 1.5 | 1 | 2 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 2 | 3 | 1.5 | 1 | 2 |
1 | 1 | 4 | 100.0 | 4.0 | 1 | 0 | 4 | 0 | 463.6 | 0 | 0 | 0.0 | 0 | 0 |
1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
35 | 41 | 397 | 85.4 | 9.7 | 1 | 0 | 51 | 3 | 174.8 | 9 | 18 | 2.0 | 1 | 25 |
21 | 35 | 245 | 60.0 | 7.0 | 2 | 1 | 35 | 0 | 131.9 | 1 | 5 | 5.0 | 0 | 5 |
14 | 27 | 138 | 51.9 | 5.1 | 3 | 0 | 19 | 1 | 131.5 | 2 | -1 | -0.5 | 0 | 4 |
1 | 3 | 0 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0.0 | 0 | 0 |
CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | 18 | 86 | 44.4 | 4.8 | 1 | 0 | 19 | 0 | 102.9 | 0 | 0 | 0.0 | 0 | 0 |
3 | 8 | 42 | 37.5 | 5.3 | 0 | 0 | 19 | 0 | 81.6 | 0 | 0 | 0.0 | 0 | 0 |
3 | 4 | 30 | 75.0 | 7.5 | 0 | 0 | 16 | 0 | 138.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | 11 | 50 | 45.5 | 4.5 | 2 | 0 | 19 | 1 | 143.6 | 1 | -5 | -5.0 | 0 | 0 |
3 | 4 | 16 | 75.0 | 4.0 | 1 | 0 | 13 | 0 | 191.1 | 1 | 4 | 4.0 | 0 | 4 |
14 | 27 | 179 | 51.9 | 6.6 | 0 | 1 | 35 | 0 | 100.1 | 1 | 5 | 5.0 | 0 | 5 |
6 | 11 | 79 | 54.5 | 7.2 | 0 | 0 | 26 | 0 | 114.9 | 1 | 5 | 5.0 | 0 | 5 |
3 | 9 | 52 | 33.3 | 5.8 | 0 | 1 | 35 | 0 | 59.6 | 0 | 0 | 0.0 | 0 | 0 |
9 | 12 | 66 | 75.0 | 5.5 | 1 | 0 | 19 | 0 | 148.7 | 0 | 0 | 0.0 | 0 | 0 |
3 | 3 | 48 | 100.0 | 16.0 | 1 | 0 | 32 | 0 | 344.4 | 0 | 0 | 0.0 | 0 | 0 |
34 | 40 | 394 | 85.0 | 9.9 | 0 | 0 | 51 | 3 | 167.7 | 8 | 17 | 2.1 | 0 | 25 |
34 | 40 | 394 | 85.0 | 9.9 | 0 | 0 | 51 | 3 | 167.7 | 8 | 17 | 2.1 | 0 | 25 |
1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 1 |
6 | 12 | 72 | 50.0 | 6.0 | 0 | 0 | 19 | 0 | 100.4 | 0 | 0 | 0.0 | 0 | 0 |
5 | 11 | 50 | 45.5 | 4.5 | 2 | 0 | 19 | 1 | 143.6 | 1 | -5 | -5.0 | 0 | 0 |
3 | 4 | 16 | 75.0 | 4.0 | 1 | 0 | 13 | 0 | 191.1 | 1 | 4 | 4.0 | 0 | 4 |
34 | 40 | 394 | 85.0 | 9.9 | 0 | 0 | 51 | 3 | 167.7 | 7 | 15 | 2.1 | 0 | 25 |
Latest Videos
Minnesota Golden Gophers vs. California Golden Bears: Full Highlights
Jaron-Keawe Sagapolutele connects for 2-yard TD pass
Jaron-Keawe Sagapolutele airs it out for 9-yard touchdown pass
Find Tickets
Buy California tickets with VividSeats
2025 ACC Standings
Team | CONF | OVR |
---|---|---|
Georgia Tech | 1-0 | 3-0 |
NC State | 1-0 | 3-0 |
Stanford | 1-0 | 1-2 |
California | 0-0 | 3-0 |
Miami | 0-0 | 3-0 |
Florida State | 0-0 | 2-0 |
Louisville | 0-0 | 2-0 |
North Carolina | 0-0 | 2-1 |
Pittsburgh | 0-0 | 2-1 |
SMU | 0-0 | 2-1 |
Syracuse | 0-0 | 2-1 |
Virginia | 0-0 | 2-1 |
Duke | 0-0 | 1-2 |
Virginia Tech | 0-0 | 0-3 |
Wake Forest | 0-1 | 2-1 |
Boston College | 0-1 | 1-2 |
Clemson | 0-1 | 1-2 |