AshtonBethel-Roman
- Texas A&M Aggies
- #3
- Wide Receiver
- ClassFreshman
- HT/WT6' 0", 185 lbs
- BirthplaceMissouri City, TX
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| Down and Dist |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 216 | 21.6 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 86 | 17.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 130 | 26.0 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 66 | 16.5 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 130 | 26.0 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 28 | 14.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 108 | 21.6 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 43 | 21.5 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 37 | 37.0 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 136 | 19.4 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 80 | 26.7 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 47 | 47.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 47 | 47.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 101 | 20.2 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 115 | 23.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 25 | 25.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 36 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 134 | 26.8 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 119 | 19.8 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 67 | 33.5 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 30 | 15.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 71 | 14.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 61 | 30.5 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 84 | 28.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 47 | 47.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 84 | 28.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 61 | 30.5 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 61 | 30.5 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 71 | 14.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 71 | 14.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 84 | 28.0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 71 | 14.2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Marcel Reed airs 24-YD TD to Ashton Bethel-Roman
Find Tickets
Buy Texas A&M tickets with VividSeats