JacquonGibson
- Massachusetts Minutemen
- #2
- Wide Receiver
- ClassSophomore
- HT/WT5' 11", 185 lbs
- BirthplaceFayetteville, NC
- StatusActive
2024 Splits
split |
Season |
Home |
Away |
Month |
September |
October |
November |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
byTeams |
vs AP Top 25 |
vs USA ranked teams |
By Final Margin |
0-7 |
8-14 |
15+ |
Win Pt Diff |
8-14 |
1-7 |
Loss Pt Diff |
1-7 |
8-14 |
LOSING BY 15-21 |
22+ |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
Down |
1st |
2nd |
3rd |
Down and Dist |
3rd & 6+ |
3rd & 11+ |
3rd & 8-10 |
3rd & 3-7 |
2nd & 6+ |
2nd & 11+ |
2nd & 8-10 |
2nd & 3-7 |
1st & 6+ |
1st & 11+ |
1st & 8-10 |
3rd (or 4th) and 9+ |
3rd (or 4th) and 3-8 |
1st and 10 |
Receiving | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
20 | 215 | 10.8 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 75 | 8.3 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 140 | 12.7 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
13 | 173 | 13.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 15 | 5.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
5 | 54 | 10.8 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 90 | 10.0 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 48 | 12.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 23 | 11.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
14 | 144 | 10.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 71 | 11.8 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
5 | 48 | 9.6 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 20 | 6.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | 147 | 12.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 41 | 8.2 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
11 | 128 | 11.6 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 43 | 14.3 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 60 | 8.6 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 107 | 15.3 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 48 | 8.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
5 | 56 | 11.2 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 92 | 8.4 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 67 | 16.8 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 67 | 16.8 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 32 | 16.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 35 | 17.5 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 92 | 8.4 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 24 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 29 | 7.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 39 | 9.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 56 | 11.2 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 56 | 11.2 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 56 | 18.7 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 56 | 11.2 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Find Tickets
Buy Massachusetts tickets with VividSeats
2024 FBS Indep. Standings
Team | CONF | OVR |
---|---|---|
Notre Dame | 0-0 | 9-1 |
UConn | 0-0 | 7-3 |
Massachusetts | 0-0 | 2-8 |