ParkerKingston
- BYU Cougars
- #11
- Wide Receiver
- ClassJunior
- HT/WT5' 11", 185 lbs
- BirthplaceLayton, UT
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 34 | 516 | 15.2 | 4 | 75 | 14 | 78 | 5.6 | 2 | 20 | 0 | 0 |
| 12 | 173 | 14.4 | 1 | 54 | 8 | 36 | 4.5 | 2 | 12 | 0 | 0 |
| 22 | 343 | 15.6 | 3 | 75 | 6 | 42 | 7.0 | 0 | 20 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 100 | 7.7 | 0 | 19 | 5 | 36 | 7.2 | 0 | 20 | 0 | 0 |
| 20 | 411 | 20.5 | 4 | 75 | 7 | 28 | 4.0 | 2 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 155 | 19.4 | 2 | 75 | 3 | 17 | 5.7 | 1 | 12 | 0 | 0 |
| 13 | 195 | 15.0 | 1 | 45 | 4 | 20 | 5.0 | 0 | 8 | 0 | 0 |
| 7 | 92 | 13.1 | 0 | 20 | 5 | 24 | 4.8 | 0 | 20 | 0 | 0 |
| 6 | 74 | 12.3 | 1 | 27 | 2 | 17 | 8.5 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 21 | 350 | 16.7 | 3 | 75 | 7 | 37 | 5.3 | 1 | 12 | 0 | 0 |
| 13 | 166 | 12.8 | 1 | 27 | 7 | 41 | 5.9 | 1 | 20 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 50 | 12.5 | 0 | 17 | 2 | 16 | 8.0 | 1 | 12 | 0 | 0 |
| 4 | 50 | 12.5 | 0 | 17 | 2 | 16 | 8.0 | 1 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 205 | 14.6 | 1 | 75 | 5 | 41 | 8.2 | 1 | 20 | 0 | 0 |
| 11 | 244 | 22.2 | 3 | 54 | 4 | 12 | 3.0 | 1 | 12 | 0 | 0 |
| 9 | 67 | 7.4 | 0 | 19 | 5 | 25 | 5.0 | 0 | 8 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 8 | 221 | 27.6 | 2 | 75 | 5 | 25 | 5.0 | 0 | 8 | 0 | 0 |
| 6 | 45 | 7.5 | 1 | 27 | 3 | 18 | 6.0 | 2 | 12 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 76 | 12.7 | 0 | 19 | 4 | 32 | 8.0 | 0 | 20 | 0 | 0 |
| 8 | 123 | 15.4 | 1 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 20 | 10.0 | 0 | 15 | 2 | 16 | 8.0 | 0 | 12 | 0 | 0 |
| 14 | 278 | 19.9 | 1 | 75 | 3 | 4 | 1.3 | 0 | 5 | 0 | 0 |
| 6 | 110 | 18.3 | 1 | 54 | 5 | 36 | 7.2 | 0 | 20 | 0 | 0 |
| 9 | 96 | 10.7 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 12 | 4.0 | 1 | 12 | 4 | 22 | 5.5 | 2 | 12 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 1 | 3 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 5 | 5.0 | 0 | 5 | 2 | 4 | 2.0 | 1 | 3 | 0 | 0 |
| 1 | 12 | 12.0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 17 | 189 | 11.1 | 0 | 35 | 9 | 49 | 5.4 | 2 | 20 | 0 | 0 |
| 7 | 135 | 19.3 | 2 | 75 | 4 | 17 | 4.3 | 0 | 8 | 0 | 0 |
| 9 | 180 | 20.0 | 2 | 54 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 108 | 27.0 | 1 | 54 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 2 | 48 | 24.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 126 | 21.0 | 2 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 34 | 11.3 | 1 | 20 | 4 | 17 | 4.3 | 0 | 8 | 0 | 0 |
| 2 | 14 | 7.0 | 1 | 12 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| 1 | 20 | 20.0 | 0 | 20 | 3 | 12 | 4.0 | 0 | 8 | 0 | 0 |
| 3 | 26 | 8.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 75.0 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 189 | 11.1 | 0 | 35 | 7 | 45 | 6.4 | 1 | 20 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 174 | 11.6 | 0 | 35 | 7 | 45 | 6.4 | 1 | 20 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 2 | 51 | 25.5 | 0 | 45 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 7 | 129 | 18.4 | 2 | 54 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 174 | 11.6 | 0 | 35 | 7 | 45 | 6.4 | 1 | 20 | 0 | 0 |
Latest Videos
West Virginia Mountaineers vs. BYU Cougars: Full Highlights
Parker Kingston runs in BYU's first TD
Parker Kingston powers past defense for 12-yard rush
Find Tickets
Buy BYU tickets with VividSeats
2025 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| BYU | 5-0 | 8-0 |
| Cincinnati | 5-0 | 7-1 |
| Texas Tech | 4-1 | 7-1 |
| Houston | 4-1 | 7-1 |
| Utah | 3-2 | 6-2 |
| Arizona State | 3-2 | 5-3 |
| Kansas State | 3-2 | 4-4 |
| TCU | 3-2 | 6-2 |
| Iowa State | 2-3 | 5-3 |
| Baylor | 2-3 | 4-4 |
| Kansas | 2-3 | 4-4 |
| Arizona | 1-3 | 4-3 |
| UCF | 1-3 | 4-3 |
| Colorado | 1-4 | 3-5 |
| West Virginia | 0-5 | 2-6 |
| Oklahoma State | 0-5 | 1-7 |