KhalilDinkins
- Penn State Nittany Lions
- #16
- Tight End
- ClassJunior
- HT/WT6' 4", 253 lbs
- BirthplaceWexford, PA
- StatusActive
2024 Splits
split |
Season |
Home |
Away |
Month |
September |
October |
November |
December |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
byTeams |
vs AP Top 25 |
vs USA ranked teams |
By Final Margin |
0-7 |
8-14 |
15+ |
Win Pt Diff |
22+ |
1-7 |
Loss Pt Diff |
1-7 |
LOSING BY 15-21 |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
By Goal To Go |
1st & Goal |
2nd & Goal |
3rd & Goal |
4th & Goal |
Down |
1st |
2nd |
3rd |
4th |
Down and Dist |
4th & 1-2 |
3rd & 6+ |
3rd & 8-10 |
3rd & 1-2 |
2nd & 6+ |
2nd & 8-10 |
2nd & 3-7 |
2nd & 1-2 |
1st & 6+ |
1st & 8-10 |
3rd (or 4th) and 3-8 |
3rd (or 4th) and 1-2 |
1st and 10 |
Receiving | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
12 | 101 | 8.4 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 75 | 10.7 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 26 | 5.2 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 20 | 10.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 24 | 8.0 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 41 | 8.2 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 16 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
3 | 30 | 10.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 42 | 14.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 31 | 7.8 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | -2 | -1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
6 | 72 | 12.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 29 | 4.8 | 2 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 16 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 16 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 91 | 9.1 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 31 | 7.8 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 50 | 10.0 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
3 | 20 | 6.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 35 | 8.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 29 | 7.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 23 | 11.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 14 | 7.0 | 2 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 49 | 12.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 36 | 7.2 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 16 | 5.3 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 8 | 4.0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 36 | 12.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 36 | 12.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 49 | 12.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 49 | 12.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 8 | 4.0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 49 | 12.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
0:21
Penn State converts on 4th down with a TD
Penn State converts on 4th down with a TD
Find Tickets
Buy Penn State tickets with VividSeats
2024 Big Ten Standings
Team | CONF | OVR |
---|---|---|
Oregon | 9-0 | 13-0 |
Penn State | 8-1 | 12-2 |
Indiana | 8-1 | 11-2 |
Ohio State | 7-2 | 11-2 |
Illinois | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Michigan | 5-4 | 7-5 |
Minnesota | 5-4 | 7-5 |
Rutgers | 4-5 | 7-5 |
Washington | 4-5 | 6-6 |
USC | 4-5 | 6-6 |
UCLA | 3-6 | 5-7 |
Nebraska | 3-6 | 6-6 |
Michigan State | 3-6 | 5-7 |
Wisconsin | 3-6 | 5-7 |
Northwestern | 2-7 | 4-8 |
Maryland | 1-8 | 4-8 |
Purdue | 0-9 | 1-11 |