JakeThaw
- Delaware Blue Hens
- #15
- Wide Receiver
- ClassSenior
- HT/WT6' 1", 195 lbs
- BirthplaceWestport, CT
- StatusActive
2025 Splits
split |
Season |
Home |
Away |
Month |
September |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
By Final Margin |
15+ |
Win Pt Diff |
15-21 |
8-14 |
Loss Pt Diff |
1-7 |
8-14 |
LOSING BY 15-21 |
22+ |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
Down |
1st |
2nd |
3rd |
4th |
Down and Dist |
4th & 6+ |
4th & 3-7 |
3rd & 6+ |
3rd & 11+ |
3rd & 8-10 |
3rd & 3-7 |
2nd & 6+ |
2nd & 8-10 |
2nd & 3-7 |
1st & 6+ |
1st & 8-10 |
3rd (or 4th) and 9+ |
3rd (or 4th) and 3-8 |
1st and 10 |
Receiving | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
11 | 177 | 16.1 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 92 | 13.1 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 85 | 21.3 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 85 | 21.3 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
3 | 31 | 10.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 45 | 45.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 31 | 7.8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 70 | 23.3 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
4 | 76 | 19.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 101 | 14.4 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
11 | 177 | 16.1 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 50 | 50.0 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 27 | 6.8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 45 | 45.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 91 | 18.2 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 74 | 18.5 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 54 | 27.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 35 | 8.8 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 81 | 20.3 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 73 | 24.3 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 50 | 50.0 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 31 | 10.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 25 | 12.5 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 20 | 6.7 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 54 | 27.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 54 | 27.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 50 | 50.0 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 31 | 10.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 54 | 27.0 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Find Tickets
Buy Delaware tickets with VividSeats
2025 CUSA Standings
Team | CONF | OVR |
---|---|---|
Louisiana Tech | 1-0 | 2-1 |
Western Kentucky | 1-0 | 2-1 |
Jacksonville State | 1-0 | 1-2 |
Delaware | 0-0 | 2-1 |
Florida International | 0-0 | 2-1 |
Kennesaw State | 0-0 | 1-2 |
Middle Tennessee | 0-0 | 1-2 |
Missouri State | 0-0 | 1-2 |
UTEP | 0-0 | 1-2 |
New Mexico State | 0-1 | 2-1 |
Liberty | 0-1 | 1-2 |
Sam Houston | 0-1 | 0-3 |