Game Information
Andy Kerr Stadium
1:00 PM, September 21, 2024Coverage: ESPN+
Hamilton, NY
Attendance: 2,984
Team Stats
1st Downs | 19 | 26 |
3rd down efficiency | 3-10 | 7-14 |
4th down efficiency | 0-2 | 2-2 |
Total Yards | 402 | 457 |
Passing | 313 | 187 |
Comp/Att | 29/37 | 18/29 |
Yards per pass | 8.5 | 6.4 |
Interceptions thrown | 0 | 1 |
Rushing | 89 | 270 |
Rushing Attempts | 24 | 43 |
Yards per rush | 3.7 | 6.3 |
Penalties | 6-30 | 2-25 |
Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
Possession | 25:33 | 34:27 |
2024 Ivy League Standings
2024 Patriot League Standings
Team | CONF | OVR |
---|---|---|
Lehigh | 4-1 | 7-3 |
Holy Cross | 4-1 | 5-6 |
Bucknell | 3-2 | 5-6 |
Georgetown | 2-3 | 5-5 |
Lafayette | 2-3 | 6-5 |
Fordham | 2-4 | 2-9 |
Colgate | 1-4 | 2-9 |