Bowling Green Falcons @ Minnesota Golden Gophers
Game Leaders

388
T. SheehanQB
34/51, 2 TD
388

188
A. WeberQB
15/31, 2 TD, 2 INT
188

47
C. BullockRB
9 CAR
47

168
A. PinnixRB
28 CAR, 2 TD
168

99
F. Barnes-
6 REC
99

56
N. Tow-ArnettTE
1 REC
56

--
--

--
--

14
J. HanelineLB
10 SOLO
14

9
M. SherelsLB
7 SOLO
9
Team Stats
512
Total Yards
434
0
Turnovers
3
24
1st Downs
24
9-85
Penalties
7-35
5/14
3rd Down
11/18
1/1
4th Down
0/0
16:14
Possession
20:26
Game Information
Team Stats
| 1st Downs | 24 | 24 |
| 3rd down efficiency | 5-14 | 11-18 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 512 | 434 |
| Passing | 424 | 196 |
| Comp/Att | 35/53 | 15/31 |
| Yards per pass | 7.8 | 6.1 |
| Interceptions thrown | 0 | 2 |
| Rushing | 100 | 246 |
| Rushing Attempts | 22 | 48 |
| Yards per rush | 4.5 | 5.1 |
| Penalties | 9-85 | 7-35 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 16:14 | 20:26 |
2025 Standings
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Buffalo | 3-0 | 4-3 |
| Miami (OH) | 3-0 | 4-3 |
| Western Michigan | 3-0 | 4-3 |
| Ball State | 2-1 | 3-4 |
| Central Michigan | 2-1 | 4-3 |
| Ohio | 2-1 | 4-3 |
| Toledo | 2-2 | 4-3 |
| Bowling Green | 1-2 | 3-4 |
| Kent State | 1-2 | 2-5 |
| Akron | 1-3 | 2-6 |
| Eastern Michigan | 1-3 | 2-6 |
| Northern Illinois | 0-3 | 1-6 |
| Massachusetts | 0-3 | 0-7 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 4-0 | 7-0 |
| Ohio State | 4-0 | 7-0 |
| Oregon | 3-1 | 6-1 |
| Northwestern | 3-1 | 5-2 |
| USC | 3-1 | 5-2 |
| Iowa | 3-1 | 5-2 |
| Michigan | 3-1 | 5-2 |
| Minnesota | 3-1 | 5-2 |
| UCLA | 3-1 | 3-4 |
| Illinois | 2-2 | 5-2 |
| Nebraska | 2-2 | 5-2 |
| Washington | 2-2 | 5-2 |
| Maryland | 1-3 | 4-3 |
| Michigan State | 0-4 | 3-4 |
| Penn State | 0-4 | 3-4 |
| Rutgers | 0-4 | 3-4 |
| Purdue | 0-4 | 2-5 |
| Wisconsin | 0-4 | 2-5 |
NCAAF News

Keali’i Ah Yat, Michael Wortham propel Montana to 49-35 victory over Sacramento State
— Keali’i Ah Yat threw three touchdown passes, Michael Wortham caught a touchdown pass and ran for two scores and Montana remained unbeaten with a 49-35 victory over Sacramento State on Friday night.
11h

Maddux Madsen, Sire Gaines, Dylan Riley guide Boise State to 24-3 victory over Nevada
— Maddux Madsen, Sire Gaines and Dylan Riley had touchdown runs and Boise State beat Nevada 24-3 on Friday night.
12h

Kyron Drones leads Virginia Tech over California 42-34 in double OT
— Kyron Drones threw a touchdown pass in the second overtime before running for the two-point conversion and Virginia Tech rallied last in a 42-34 victory over California on Friday night.
11h
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



