0-3, 0-2 away
31
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BCU | 0 | 14 | 7 | 10 | 31 |
WMU | 14 | 21 | 14 | 10 | 59 |
1-2, 1-0 home
59
Win Probability
According to ESPN Analytics
Game Information
Waldo Stadium
6:30 PM, September 14, 2024Coverage: ESPN+
Kalamazoo, MI
Attendance: 23,476
Video Highlights
- 0:40
Hayden Wolff throws 38-yard touchdown pass pass to Devaughn Mortimer
- 1:59
Bethune-Cookman Wildcats vs. Western Michigan Broncos: Full Highlights
- 0:25
Hayden Wolff throws 54-yard touchdown pass vs. Bethune-Cookman
Scoring Summary
1st Quarter | BCU | WMU | |
---|---|---|---|
TD 14:43 Anthony Sambucci 54 Yd pass from Hayden Wolff (Luka Zurak Kick) 1 play, 54 yards, 0:17 | 0 | 7 | |
TD 2:52 Chris Toudle 23 Yd pass from Hayden Wolff (Luka Zurak Kick) 4 plays, 65 yards, 1:43 | 0 | 14 |
2nd Quarter | BCU | WMU | |
---|---|---|---|
TD 13:48 Jaden Nixon 8 Yd Run (Luka Zurak Kick) 5 plays, 55 yards, 1:54 | 0 | 21 | |
TD 8:48 Zahir Abdus-Salaam 8 Yd Run (Luka Zurak Kick) 6 plays, 65 yards, 2:39 | 0 | 28 | |
TD 6:36 Cam'Ron Ransom 3 Yd Run (Cade Hechter Kick) 6 plays, 75 yards, 2:12 | 7 | 28 | |
TD 0:59 Devaughn Mortimer 38 Yd pass from Hayden Wolff (Luka Zurak Kick) 8 plays, 65 yards, 1:49 | 7 | 35 | |
TD 0:46 Darnell Deas 95 Yd Kickoff Return (Cade Hechter Kick) 4 plays, 25 yards, 0:46 | 14 | 35 |
3rd Quarter | BCU | WMU | |
---|---|---|---|
TD 15:00 Darnell Deas 98 Yd Kickoff Return (Cade Hechter Kick) 5 plays, 18 yards, 2:47 | 21 | 35 | |
TD 9:19 Jaden Nixon 37 Yd Run (Luka Zurak Kick) 1 play, 37 yards, 0:08 | 21 | 42 | |
TD 4:33 Zahir Abdus-Salaam 1 Yd Run (Luka Zurak Kick) 6 plays, 87 yards, 2:23 | 21 | 49 |
4th Quarter | BCU | WMU | |
---|---|---|---|
FG 14:54 Cade Hechter 41 Yd Field Goal 12 plays, 52 yards, 4:39 | 24 | 49 | |
FG 11:03 Luka Zurak 20 Yd Field Goal 8 plays, 75 yards, 3:50 | 24 | 52 | |
TD 5:31 Cam'Ron Ransom 2 Yd Run (Cade Hechter Kick) 10 plays, 75 yards, 5:32 | 31 | 52 | |
TD 2:39 Jamal Hailey 48 Yd Run (Luka Zurak Kick) 5 plays, 76 yards, 2:52 | 31 | 59 |
Data is currently unavailable.
2024 Southwestern Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Jackson State | 5-0 | 7-2 |
Alabama State | 4-1 | 5-3 |
Florida A&M | 3-1 | 5-3 |
Bethune-Cookman | 2-3 | 2-7 |
Alabama A&M | 1-3 | 3-5 |
Mississippi Valley State | 0-5 | 0-9 |
Team | CONF | OVR |
---|---|---|
Southern | 4-1 | 5-4 |
Alcorn State | 3-2 | 4-5 |
Texas Southern | 2-3 | 3-5 |
Arkansas-Pine Bluff | 2-3 | 3-6 |
Prairie View A&M | 2-3 | 4-5 |
Grambling | 1-4 | 4-5 |
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Miami (OH) | 4-1 | 5-4 |
Ohio | 4-1 | 6-3 |
Bowling Green | 4-1 | 5-4 |
Western Michigan | 4-1 | 5-4 |
Buffalo | 3-2 | 5-4 |
Toledo | 3-2 | 6-3 |
Ball State | 2-3 | 3-6 |
Eastern Michigan | 2-3 | 5-4 |
Northern Illinois | 2-3 | 5-4 |
Central Michigan | 1-4 | 3-6 |
Akron | 1-4 | 2-7 |
Kent State | 0-5 | 0-9 |