2-3, 1-0 Conference
28
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SUU | 0 | 7 | 7 | 14 | 28 |
APSU | 0 | 7 | 10 | 0 | 17 |
1-4, 0-2 Conference
17
Win Probability
According to ESPN Analytics
Game Information
Fortera Stadium
2:00 PM, September 28, 2024Coverage: ESPN+
Clarksville, TN
Attendance: 3,988
Scoring Summary
2nd Quarter | SUU | APSU | |
---|---|---|---|
TD 12:30 Targhee Lambson 1 Yd Run (Jayden Rogers Kick) 11 plays, 91 yards, 5:08 | 7 | 0 | |
TD 6:23 Alec Pell 2 Yd pass from Austin Smith (Carson Smith Kick) 13 plays, 75 yards, 6:07 | 7 | 7 |
3rd Quarter | SUU | APSU | |
---|---|---|---|
TD 12:31 Gabe Nunez 46 Yd pass from Bronson Barron (Jayden Rogers Kick) 2 plays, 52 yards, 0:47 | 14 | 7 | |
TD 9:28 Austin Smith 6 Yd Run (Carson Smith Kick) 5 plays, 85 yards, 2:55 | 14 | 14 | |
FG 0:55 Carson Smith 23 Yd Field Goal 14 plays, 52 yards, 6:52 | 14 | 17 |
4th Quarter | SUU | APSU | |
---|---|---|---|
TD 14:49 Targhee Lambson 63 Yd Run (Jayden Rogers Kick) 3 plays, 79 yards, 0:59 | 21 | 17 | |
TD 0:08 Jayden Robertson 20 Yd Interception Return (Jayden Rogers Kick) 4 plays, 1 yard, 0:46 | 28 | 17 |
Data is currently unavailable.
2024 United Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Abilene Christian | 5-1 | 6-3 |
Tarleton State | 4-1 | 7-2 |
Southern Utah | 3-2 | 4-5 |
Central Arkansas | 3-2 | 6-3 |
Eastern Kentucky | 3-2 | 5-4 |
Austin Peay | 3-3 | 4-5 |
North Alabama | 3-3 | 3-7 |
Utah Tech | 1-5 | 1-9 |
West Georgia | 0-6 | 3-6 |