Win Probability
According to ESPN Analytics
Game Information
Huntington Bank Stadium
3:30 PM, September 17, 2022Coverage: ESPN2
Minneapolis, MN
Attendance: 42,101
Scoring Summary
1st Quarter | COLO | MINN | |
---|---|---|---|
TD 9:32 Mohamed Ibrahim 5 Yd Run (Matthew Trickett Kick) 9 plays, 75 yards, 5:28 | 0 | 7 | |
TD 8:44 Mohamed Ibrahim 2 Yd Run (Matthew Trickett Kick) 2 plays, 11 yards, 0:42 | 0 | 14 |
2nd Quarter | COLO | MINN | |
---|---|---|---|
TD 9:08 Mohamed Ibrahim 18 Yd Run (Matthew Trickett Kick) 8 plays, 57 yards, 5:00 | 0 | 21 | |
TD 1:37 Chris Autman-Bell 39 Yd pass from Tanner Morgan (Matthew Trickett Kick) 8 plays, 91 yards, 3:08 | 0 | 28 | |
TD 0:08 Dylan Wright 16 Yd pass from Tanner Morgan (Matthew Trickett Kick) 8 plays, 53 yards, 0:57 | 0 | 35 |
3rd Quarter | COLO | MINN | |
---|---|---|---|
TD 3:46 Clay Geary 8 Yd pass from Tanner Morgan (Matthew Trickett Kick) 10 plays, 60 yards, 6:29 | 0 | 42 |
4th Quarter | COLO | MINN | |
---|---|---|---|
TD 14:14 Bryce Williams 22 Yd Run (Matthew Trickett Kick) 5 plays, 67 yards, 2:30 | 0 | 49 | |
TD 8:55 Austin Smith 4 Yd pass from J.T. Shrout (Cole Becker Kick) 10 plays, 75 yards, 5:19 | 7 | 49 |
Data is currently unavailable.
2025 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2025 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |