R+L CARRIERS NEW ORLEANS BOWL
Game Information
Caesars Superdome
9:00 PM, December 19, 2015Coverage: ESPN
New Orleans, LA
Attendance: 32,847
Video Highlights
- 0:25
F. Knighten pass intercepted,A. Barnes return for 0 yds
- 0:10
J. Barnes 22 yd FG GOOD
- 0:16
J. Driskel pass,to K. Dixon for 17 yds for a 1ST down
- 0:52
(F. Knighten pass to D. Griswold for Two-Point Conversion)
- 0:57
J. Barnes kick for 63 yds,B. Taylor return for 98 yds for a TD
Scoring Summary
1st Quarter | ARST | LT | ||
---|---|---|---|---|
TD 12:00 Kenneth Dixon 9 Yd pass from Jeff Driskel (Jonathan Barnes Kick) 7 plays, 88 yards, 3:00 | 0 | 7 | ||
FG 6:38 JD Houston 35 Yd Field Goal 15 plays, 56 yards, 5:22 | 3 | 7 | ||
FG 1:55 Jonathan Barnes 50 Yd Field Goal 5 plays, 18 yards, 1:52 | 3 | 10 |
2nd Quarter | ARST | LT | ||
---|---|---|---|---|
TD 12:06 Trent Taylor 13 Yd pass from Jeff Driskel (Jonathan Barnes Kick) 5 plays, 63 yards, 2:54 | 3 | 17 | ||
TD 7:22 Warren Wand 1 Yd Run (JD Houston Kick) 14 plays, 91 yards, 4:44 | 10 | 17 | ||
TD 0:18 Fredi Knighten 1 Yd Run (JD Houston Kick) 4 plays, 25 yards, 1:14 | 17 | 17 |
3rd Quarter | ARST | LT | ||
---|---|---|---|---|
FG 10:00 Jonathan Barnes 20 Yd Field Goal 9 plays, 57 yards, 3:02 | 17 | 20 | ||
FG 8:17 JD Houston 37 Yd Field Goal 7 plays, 55 yards, 1:43 | 20 | 20 | ||
TD 5:09 Kenneth Dixon 59 Yd pass from Jeff Driskel (Jonathan Barnes Kick) 5 plays, 84 yards, 3:08 | 20 | 27 | ||
TD 0:18 Kenneth Dixon 8 Yd Run (Jonathan Barnes Kick) 8 plays, 90 yards, 3:08 | 20 | 34 |
4th Quarter | ARST | LT | ||
---|---|---|---|---|
FG 13:45 Jonathan Barnes 28 Yd Field Goal 5 plays, 16 yards, 1:15 | 20 | 37 | ||
TD 10:52 Kenneth Dixon 4 Yd Run (Jonathan Barnes Kick) 4 plays, 88 yards, 2:02 | 20 | 44 | ||
TD 10:38 Blaise Taylor 98 Yd Kickoff Return (Fredi Knighten Pass to Darion Griswold for Two-Point Conversion) 0 plays, 0 yards, 0:14 | 28 | 44 | ||
FG 1:31 Jonathan Barnes 22 Yd Field Goal 16 plays, 70 yards, 9:07 | 28 | 47 |
Data is currently unavailable.
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Marshall | 6-1 | 8-3 |
Georgia Southern | 5-2 | 7-4 |
James Madison | 4-3 | 8-3 |
App State | 3-4 | 5-5 |
Old Dominion | 3-4 | 4-7 |
Coastal Carolina | 2-5 | 5-6 |
Georgia State | 1-6 | 3-8 |
Team | CONF | OVR |
---|---|---|
Louisiana | 6-1 | 9-2 |
Arkansas State | 5-2 | 7-4 |
South Alabama | 5-2 | 6-5 |
Texas State | 4-3 | 6-5 |
UL Monroe | 3-4 | 5-6 |
Troy | 2-5 | 3-8 |
Southern Miss | 0-7 | 1-10 |
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Jacksonville State | 7-0 | 8-3 |
Liberty | 5-2 | 8-2 |
Western Kentucky | 5-2 | 7-4 |
Sam Houston | 5-2 | 8-3 |
Louisiana Tech | 3-4 | 4-7 |
Middle Tennessee | 2-5 | 3-8 |
UTEP | 2-5 | 2-9 |
Kennesaw State | 2-5 | 2-9 |
Florida International | 2-5 | 3-8 |
New Mexico State | 2-5 | 3-8 |