2-0, 1-0 away
31
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
OKLA | 0 | 3 | 0 | 14 | 14 | 31 |
TENN | 10 | 7 | 0 | 0 | 7 | 24 |
1-1, 0-1 home
24
Game Information
Neyland Stadium
6:00 PM, September 12, 2015Coverage: ESPN
Knoxville, TN
Attendance: 102,455
Video Highlights
- 0:13
Wrong way, ref
- 1:28
Oklahoma rallies, beats Tennessee in double overtime
- 1:47
Post game interview with Bob Stoops and Baker Mayfield
- 1:00
J. Dobbs pass intercepted,Z. Sanchez return for 5 yds
- 0:41
B. Mayfield pass intercepted,T. Kelly Jr. return for 1 yd
Scoring Summary
1st Quarter | OKLA | TENN | ||
---|---|---|---|---|
FG 9:51 Aaron Medley 19 Yd Field Goal 11 plays, 50 yards, 3:10 | 0 | 3 | ||
TD 1:56 Josh Malone 9 Yd pass from Joshua Dobbs (Aaron Medley Kick) 8 plays, 51 yards, 3:01 | 0 | 10 |
2nd Quarter | OKLA | TENN | ||
---|---|---|---|---|
TD 12:14 Joshua Dobbs 4 Yd Run (Aaron Medley Kick) 4 plays, 55 yards, 1:18 | 0 | 17 | ||
FG 4:56 Austin Seibert 35 Yd Field Goal 9 plays, 56 yards, 2:47 | 3 | 17 |
4th Quarter | OKLA | TENN | ||
---|---|---|---|---|
TD 8:20 Samaje Perine 2 Yd pass from Baker Mayfield (Austin Seibert Kick) 14 plays, 80 yards, 5:53 | 10 | 17 | ||
TD 0:40 Sterling Shepard 5 Yd pass from Baker Mayfield (Austin Seibert Kick) 13 plays, 60 yards, 5:26 | 17 | 17 |
Overtime | OKLA | TENN | ||
---|---|---|---|---|
TD Jalen Hurd 8 Yd Run (Aaron Medley Kick) 5 plays, 25 yards | 17 | 24 | ||
TD Baker Mayfield 1 Yd Run (Austin Seibert Kick) 5 plays, 25 yards | 24 | 24 |
2nd Overtime | OKLA | TENN | ||
---|---|---|---|---|
TD Sterling Shepard 18 Yd pass from Baker Mayfield (Austin Seibert Kick) 3 plays, 25 yards | 31 | 24 |
Data is currently unavailable.