Sacred Heart Pioneers @ Lehigh Mountain Hawks
Sacred Heart Passing
Jack Snyder#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/20 | 94 | 4.7 | 0 | 0 | |||
| 2/6 | 13 | 2.2 | 0 | 0 | |||
| 16/26 | 107 | 4.1 | 0 | 0 |
Lehigh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/17 | 129 | 7.6 | 0 | 1 | |||
| 1/1 | 8 | 8.0 | 0 | 0 | |||
| 11/18 | 137 | 7.6 | 0 | 1 |
Sacred Heart Rushing
Jack Snyder#14 |
Chuck Webb#23 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 30 | 3.3 | 0 | 10 |
| 10 | 27 | 2.7 | 0 | 9 |
| 5 | 10 | 2.0 | 0 | 6 |
| 4 | 8 | 2.0 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | -11 | -11.0 | 0 | 0 |
| 32 | 70 | 2.2 | 0 | 10 |
Lehigh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 127 | 10.6 | 1 | 28 |
| 11 | 79 | 7.2 | 1 | 17 |
| 6 | 43 | 7.2 | 1 | 20 |
| 5 | 18 | 3.6 | 0 | 12 |
| 4 | 16 | 4.0 | 1 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 39 | 286 | 7.3 | 4 | 28 |
Sacred Heart Receiving
Dean Hangey#10 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 0 | 10 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 107 | 6.7 | 0 | 11 |
Lehigh Receiving
Matt D'Avino#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 60 | 12.0 | 0 | 28 | |
| 3 | 50 | 16.7 | 0 | 32 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 11 | 137 | 12.5 | 0 | 32 |
Sacred Heart Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Lehigh Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Sacred Heart Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
Lehigh Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Lehigh Interceptions | |||
Sacred Heart Kick Returns
Dean Hangey#10 |
Chuck Webb#23 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 91 | 91.0 | 91 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 2 | 97 | 48.5 | 91 | 0 |
Lehigh Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Lehigh Kick Returns | |||||
Sacred Heart Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Sacred Heart Punt Returns | |||||
Lehigh Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 41 | 41.0 | 41 | 0 |
| 2 | 24 | 12.0 | 23 | 0 |
| 3 | 65 | 21.7 | 41 | 0 |
Sacred Heart Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 1/1 | 4 |
| 1/1 | 100.0 | 32 | 1/1 | 4 |
Lehigh Kicking
Nick Garrido#49 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Sacred Heart Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 257 | 42.8 | 0 | 2 | 50 |
| 6 | 257 | 42.8 | 0 | 2 | 50 |
Lehigh Punting
Connor Poole#36 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 162 | 40.5 | 0 | 2 | 47 |
| 4 | 162 | 40.5 | 0 | 2 | 47 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

