Washington Huskies @ Oregon Ducks
Washington Passing
| team | 
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/20 | 201 | 10.1 | 1 | 0 | 73.7 | ||
| 17/20 | 201 | 10.1 | 1 | 0 | -- | 
Oregon Passing
| team | 
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/23 | 209 | 9.1 | 2 | 0 | 93.4 | ||
| 3/3 | 27 | 9.0 | 0 | 0 | 94.3 | ||
| 19/26 | 236 | 9.1 | 2 | 0 | -- | 
Washington Rushing
| team | 
| CAR | YDS | AVG | TD | LONG | 
|---|---|---|---|---|
| 4 | 23 | 5.8 | 0 | 11 | 
| 22 | 17 | 0.8 | 0 | 12 | 
| 11 | 3 | 0.3 | 1 | 5 | 
| 37 | 43 | 1.2 | 1 | 12 | 
Oregon Rushing
| Jordan James#20 | 
| Kenyon Sadiq#18 | 
|  Team | 
| team | 
| CAR | YDS | AVG | TD | LONG | 
|---|---|---|---|---|
| 15 | 99 | 6.6 | 2 | 16 | 
| 9 | 67 | 7.4 | 1 | 20 | 
| 6 | 38 | 6.3 | 1 | 16 | 
| 3 | 20 | 6.7 | 1 | 9 | 
| 1 | 2 | 2.0 | 0 | 2 | 
| 3 | -4 | -1.3 | 0 | 0 | 
| 37 | 222 | 6.0 | 5 | 20 | 
Washington Receiving
| Keleki Latu#85 | 
| team | 
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 69 | 11.5 | 1 | 28 | |
| 4 | 64 | 16.0 | 0 | 34 | |
| 3 | 43 | 14.3 | 0 | 23 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 17 | 201 | 11.8 | 1 | 34 | 
Oregon Receiving
| Jordan James#20 | 
| Tez Johnson#15 | 
| Kenyon Sadiq#18 | 
| team | 
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 73 | 24.3 | 0 | 39 | |
| 4 | 48 | 12.0 | 1 | 21 | |
| 4 | 40 | 10.0 | 0 | 18 | |
| 3 | 36 | 12.0 | 1 | 17 | |
| 2 | 18 | 9.0 | 0 | 17 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 236 | 12.4 | 2 | 39 | 
Washington Fumbles
| team | 
| FUM | LOST | REC | 
|---|---|---|
| 1 | 1 | 0 | 
| 0 | 0 | 1 | 
| 1 | 1 | 1 | 
Oregon Fumbles
| team | 
| FUM | LOST | REC | 
|---|---|---|
| 1 | 1 | 0 | 
| 0 | 0 | 1 | 
| 1 | 1 | 1 | 
Washington Defense
| Voi Tunuufi#52 | 
| Jacob Lane#48 | 
| Isaiah Ward#91 | 
| Jacob Bandes#55 | 
| Drew Fowler#54 | 
| team | 
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 4 | 0 | 0 | 1 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 28 | 0 | 0 | 1 | 0 | |
Oregon Defense
| Jaeden Moore#56 | 
| Tyler Turner#19 | 
| Kenyon Sadiq#18 | 
| Jay Harris#22 | 
| Sione Laulea#13 | 
| team | 
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 4 | 1 | 2 | 0 | 0 | |
| 6 | 3 | 2 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1.5 | 1.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2.5 | 2.5 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 31 | 10 | 16 | 1 | 0 | |
Washington Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Washington Interceptions | |||
Oregon Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Oregon Interceptions | |||
Washington Kick Returns
| team | 
| NO | YDS | AVG | LONG | TD | 
|---|---|---|---|---|
| 5 | 126 | 25.2 | 29 | 0 | 
| 5 | 126 | 25.2 | 29 | 0 | 
Oregon Kick Returns
| Jayden Limar#27 | 
| Jordan James#20 | 
| Kenyon Sadiq#18 | 
| team | 
| NO | YDS | AVG | LONG | TD | 
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 | 
| 1 | 19 | 19.0 | 19 | 0 | 
| 1 | 19 | 19.0 | 19 | 0 | 
| 1 | 18 | 18.0 | 18 | 0 | 
| 4 | 83 | 20.8 | 27 | 0 | 
Washington Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Washington Punt Returns | |||||
Oregon Punt Returns
| Tez Johnson#15 | 
| team | 
| NO | YDS | AVG | LONG | TD | 
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 | 
| 1 | 0 | 0.0 | 0 | 0 | 
| 2 | 29 | 14.5 | 29 | 0 | 
Washington Kicking
| Grady Gross#95 | 
| team | 
| FG | PCT | LONG | XP | PTS | 
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 1/1 | 7 | 
| 2/2 | 100.0 | 41 | 1/1 | 7 | 
Oregon Kicking
| Andrew Boyle#98 | 
| Gage Hurych#97 | 
| team | 
| FG | PCT | LONG | XP | PTS | 
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 | 
| 0/1 | 0.0 | 0 | 2/2 | 2 | 
| 0/0 | 0.0 | 0 | 1/1 | 1 | 
| 0/1 | 0.0 | 0 | 7/7 | 7 | 
Washington Punting
| team | 
| NO | YDS | AVG | TB | In 20 | LONG | 
|---|---|---|---|---|---|
| 5 | 222 | 44.4 | 1 | 1 | 51 | 
| 5 | 222 | 44.4 | 1 | 1 | 51 | 
Oregon Punting
| Ross James#92 | 
| team | 
| NO | YDS | AVG | TB | In 20 | LONG | 
|---|---|---|---|---|---|
| 1 | 63 | 63.0 | 1 | 0 | 63 | 
| 1 | 63 | 63.0 | 1 | 0 | 63 | 
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

