UConn Passing
Zion Turner#11 |
Cale Millen#10 |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
4/16 | 17 | 1.1 | 0 | 0 | 16.5 | ||
1/4 | 7 | 1.8 | 0 | 0 | 5.1 | ||
5/20 | 24 | 1.2 | 0 | 0 | -- |
Michigan Passing
Alan Bowman#15 |
Alex Orji#10 |
Davis Warren#16 |
Andy Maddox#20 |
Team |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
15/18 | 214 | 11.9 | 0 | 0 | 76.3 | ||
1/1 | 20 | 20.0 | 1 | 0 | 100.0 | ||
1/1 | 18 | 18.0 | 0 | 0 | 48.9 | ||
1/1 | 7 | 7.0 | 0 | 0 | 68.2 | ||
1/1 | 5 | 5.0 | 0 | 0 | 100.0 | ||
1/2 | 5 | 2.5 | 0 | 0 | 12.9 | ||
1/1 | 4 | 4.0 | 0 | 0 | 33.4 | ||
0/1 | 0 | 0.0 | 0 | 0 | -- | ||
21/26 | 273 | 10.5 | 1 | 0 | -- |
UConn Rushing
Zion Turner#11 |
Victor Rosa#22 |
Nate Carter#26 |
Robert Burns#30 |
Cale Millen#10 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 42 | 6.0 | 0 | 18 |
14 | 23 | 1.6 | 0 | 8 |
6 | 21 | 3.5 | 0 | 9 |
1 | 2 | 2.0 | 0 | 2 |
1 | 2 | 2.0 | 0 | 2 |
4 | -4 | -1.0 | 0 | 3 |
33 | 86 | 2.6 | 0 | 18 |
Michigan Rushing
Danny Hughes#37 |
Alex Orji#10 |
Isaiah Gash#41 |
CJ Stokes#23 |
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
12 | 71 | 5.9 | 5 | 20 |
5 | 31 | 6.2 | 0 | 16 |
3 | 30 | 10.0 | 1 | 19 |
4 | 24 | 6.0 | 0 | 11 |
8 | 18 | 2.3 | 0 | 11 |
3 | 7 | 2.3 | 0 | 14 |
2 | 6 | 3.0 | 0 | 5 |
1 | 5 | 5.0 | 0 | 5 |
2 | 4 | 2.0 | 0 | 2 |
1 | 3 | 3.0 | 0 | 3 |
1 | -2 | -2.0 | 0 | 0 |
1 | -5 | -5.0 | 0 | 0 |
43 | 192 | 4.5 | 6 | 20 |
UConn Receiving
Nate Carter#26 |
Robert Burns#30 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
1 | 9 | 9.0 | 0 | 9 | |
1 | 7 | 7.0 | 0 | 7 | |
1 | 5 | 5.0 | 0 | 5 | |
2 | 3 | 1.5 | 0 | 8 | |
5 | 24 | 4.8 | 0 | 9 |
Michigan Receiving
Roman Wilson#14 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
7 | 96 | 13.7 | 0 | 28 | |
3 | 64 | 21.3 | 0 | 38 | |
4 | 37 | 9.3 | 0 | 15 | |
1 | 31 | 31.0 | 0 | 31 | |
1 | 20 | 20.0 | 1 | 20 | |
1 | 7 | 7.0 | 0 | 7 | |
1 | 5 | 5.0 | 0 | 5 | |
1 | 5 | 5.0 | 0 | 5 | |
1 | 4 | 4.0 | 0 | 4 | |
1 | 4 | 4.0 | 0 | 4 | |
21 | 273 | 13.0 | 1 | 38 |
UConn Fumbles
Victor Rosa#22 |
Zion Turner#11 |
team |
FUM | LOST | REC |
---|---|---|
2 | 1 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
3 | 1 | 0 |
Michigan Fumbles
George Rooks#54 |
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
UConn Interceptions
INT | YDS | TD | |
---|---|---|---|
No UConn Interceptions |
Michigan Interceptions
INT | YDS | TD | |
---|---|---|---|
No Michigan Interceptions |
UConn Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No UConn Kick Returns |
Michigan Kick Returns
Roman Wilson#14 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 26 | 26.0 | 26 | 0 |
1 | 26 | 26.0 | 26 | 0 |
UConn Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No UConn Punt Returns |
Michigan Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 65 | 21.7 | 61 | 1 |
1 | 22 | 22.0 | 22 | 0 |
1 | 3 | 3.0 | 3 | 0 |
5 | 90 | 18.0 | 61 | 1 |
UConn Kicking
FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
No UConn Kicking |
Michigan Kicking
Jake Moody#13 |
Tommy Doman#19 |
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/2 | 50.0 | 26 | 7/7 | 10 |
0/0 | 0.0 | 0 | 1/1 | 1 |
1/2 | 50.0 | 26 | 8/8 | 11 |
UConn Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
9 | 370 | 41.1 | 0 | 1 | 55 |
10 | 370 | 37.0 | 0 | 1 | 55 |
Michigan Punting
Brad Robbins#91 |
Tommy Doman#19 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 115 | 57.5 | 0 | 2 | 62 |
1 | 41 | 41.0 | 0 | 1 | 41 |
3 | 156 | 52.0 | 0 | 3 | 62 |
CONN @ MICH Videos
1:35
Blake Corum has 5 TDs in Wolverines' victory over UConn
Blake Corum has 5 TDs in Wolverines' victory over UConn
Michigan extends lead on Orji TD
Corum scores 5th TD of the day for Michigan
Game Information
Michigan Stadium
12:00 PM, September 17, 2022Coverage: ABC
Ann Arbor, MI
Attendance: 109,639
2024 FBS Independents Standings
Team | CONF | OVR |
---|---|---|
Notre Dame | 0-0 | 9-1 |
UConn | 0-0 | 7-3 |
Massachusetts | 0-0 | 2-8 |
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Oregon | 8-0 | 11-0 |
Indiana | 7-0 | 10-0 |
Ohio State | 6-1 | 9-1 |
Penn State | 6-1 | 9-1 |
Iowa | 4-3 | 6-4 |
Minnesota | 4-3 | 6-4 |
Illinois | 4-3 | 7-3 |
Washington | 4-4 | 6-5 |
Wisconsin | 3-4 | 5-5 |
Rutgers | 3-4 | 6-4 |
Michigan | 3-4 | 5-5 |
USC | 3-5 | 5-5 |
UCLA | 3-5 | 4-6 |
Nebraska | 2-5 | 5-5 |
Michigan State | 2-5 | 4-6 |
Northwestern | 2-5 | 4-6 |
Maryland | 1-6 | 4-6 |
Purdue | 0-7 | 1-9 |