Mississippi State Bulldogs @ Kentucky Wildcats
Mississippi State Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
25/37 | 203 | 5.5 | 1 | 1 | 61.2 | ||
25/37 | 203 | 5.5 | 1 | 1 | -- |
Kentucky Passing
Kaiya Sheron#12 |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/23 | 230 | 10.0 | 1 | 1 | 91.7 | ||
2/2 | 9 | 4.5 | 0 | 0 | 82.2 | ||
19/25 | 239 | 9.6 | 1 | 1 | -- |
Mississippi State Rushing
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
2 | 16 | 8.0 | 0 | 16 |
5 | 14 | 2.8 | 0 | 7 |
1 | 0 | 0.0 | 0 | 0 |
2 | -8 | -4.0 | 0 | 2 |
10 | 22 | 2.2 | 0 | 16 |
Kentucky Rushing
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
31 | 197 | 6.4 | 2 | 47 |
9 | 30 | 3.3 | 0 | 15 |
4 | 7 | 1.8 | 0 | 6 |
3 | 6 | 2.0 | 0 | 6 |
2 | -1 | -0.5 | 0 | 0 |
49 | 239 | 4.9 | 2 | 47 |
Mississippi State Receiving
Jaden Walley#11 |
Simeon Price#22 |
Rufus Harvey#82 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
7 | 60 | 8.6 | 0 | 19 | |
3 | 34 | 11.3 | 1 | 24 | |
2 | 32 | 16.0 | 0 | 30 | |
5 | 32 | 6.4 | 0 | 12 | |
1 | 15 | 15.0 | 0 | 15 | |
1 | 10 | 10.0 | 0 | 10 | |
2 | 10 | 5.0 | 0 | 6 | |
1 | 5 | 5.0 | 0 | 5 | |
3 | 5 | 1.7 | 0 | 6 | |
25 | 203 | 8.1 | 1 | 30 |
Kentucky Receiving
Saan Lewis#19 |
Dane Key#6 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
7 | 62 | 8.9 | 0 | 33 | |
1 | 50 | 50.0 | 0 | 50 | |
3 | 48 | 16.0 | 0 | 31 | |
4 | 42 | 10.5 | 1 | 21 | |
1 | 31 | 31.0 | 0 | 31 | |
1 | 4 | 4.0 | 0 | 4 | |
1 | 2 | 2.0 | 0 | 2 | |
1 | 0 | 0.0 | 0 | 0 | |
19 | 239 | 12.6 | 1 | 50 |
Mississippi State Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
Kentucky Fumbles
Saan Lewis#19 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
Mississippi State Defense
Jett Johnson#44 |
DeShawn Page#16 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | TD | |
17 | 8 | 0 | 0 | 0 | 0 | |
11 | 5 | 0 | 0.5 | 0 | 0 | |
10 | 2 | 0 | 0.5 | 0 | 0 | |
8 | 5 | 0 | 0 | 0 | 0 | |
7 | 4 | 0 | 0 | 1 | 0 | |
5 | 3 | 0 | 0 | 0 | 0 | |
5 | 2 | 0 | 0.5 | 0 | 0 | |
5 | 0 | 0 | 0.5 | 0 | 0 | |
3 | 1 | 1 | 1.5 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0.5 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
87 | 35 | 1 | 4 | 2 | 1 |
Kentucky Defense
J.J. Weaver#13 |
Josaih Hayes#99 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | TD | |
11 | 4 | 0 | 0.5 | 0 | 0 | |
6 | 6 | 1 | 1 | 0 | 0 | |
5 | 3 | 0 | 0 | 1 | 0 | |
4 | 3 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0.5 | 1 | 0 | |
39 | 23 | 1 | 3 | 4 | 0 |
Mississippi State Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 59 | 1 |
1 | 59 | 1 |
Kentucky Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 8 | 0 |
1 | 8 | 0 |
Mississippi State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 32 | 32.0 | 32 | 0 |
1 | 32 | 32.0 | 32 | 0 |
Kentucky Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 17 | 17.0 | 17 | 0 |
1 | 17 | 17.0 | 17 | 0 |
Mississippi State Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Mississippi State Punt Returns |
Kentucky Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 8 | 4.0 | 5 | 0 |
2 | 8 | 4.0 | 5 | 0 |
Mississippi State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 48 | 2/2 | 5 |
1/1 | 100.0 | 48 | 2/2 | 5 |
Kentucky Kicking
Matt Ruffolo#96 |
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 67.0 | 37 | 3/3 | 9 |
2/3 | 66.7 | 37 | 3/3 | 9 |
Mississippi State Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 101 | 50.5 | 1 | 1 | 56 |
2 | 45 | 22.5 | 0 | 0 | 41 |
4 | 146 | 36.5 | 1 | 1 | 56 |
Kentucky Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
1 | 42 | 42.0 | 0 | 1 | 42 |
1 | 42 | 42.0 | 0 | 1 | 42 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.