Washington State Cougars @ Utah Utes
Washington State Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/28 | 204 | 7.3 | 1 | 1 | 67.8 | ||
8/13 | 77 | 5.9 | 0 | 0 | 54.3 | ||
25/41 | 281 | 6.9 | 1 | 1 | -- |
Utah Passing
Drew Lisk#12 |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
7/14 | 153 | 10.9 | 1 | 1 | 22.8 | ||
15/26 | 152 | 5.8 | 0 | 0 | 42.8 | ||
22/40 | 305 | 7.6 | 1 | 1 | -- |
Washington State Rushing
Max Borghi#21 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 95 | 9.5 | 1 | 37 |
8 | 19 | 2.4 | 1 | 11 |
2 | 7 | 3.5 | 0 | 9 |
5 | -3 | -0.6 | 1 | 16 |
1 | -3 | -3.0 | 0 | 0 |
26 | 115 | 4.4 | 3 | 37 |
Utah Rushing
Ty Jordan#22 |
Brant Kuithe#80 |
Drew Lisk#12 |
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
22 | 154 | 7.0 | 3 | 33 |
3 | 33 | 11.0 | 0 | 14 |
3 | 15 | 5.0 | 0 | 11 |
4 | 13 | 3.3 | 0 | 10 |
1 | 9 | 9.0 | 1 | 9 |
1 | 6 | 6.0 | 0 | 6 |
1 | -1 | -1.0 | 0 | 0 |
2 | -6 | -3.0 | 0 | 0 |
37 | 223 | 6.0 | 4 | 33 |
Washington State Receiving
Joey Hobert#12 |
Lucas Bacon#82 |
Max Borghi#21 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
7 | 104 | 14.9 | 1 | 49 | |
6 | 65 | 10.8 | 0 | 21 | |
6 | 43 | 7.2 | 0 | 17 | |
3 | 31 | 10.3 | 0 | 16 | |
1 | 16 | 16.0 | 0 | 16 | |
1 | 15 | 15.0 | 0 | 15 | |
1 | 7 | 7.0 | 0 | 7 | |
25 | 281 | 11.2 | 1 | 49 |
Utah Receiving
Brant Kuithe#80 |
Ty Jordan#22 |
Solomon Enis#21 |
Samson Nacua#45 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
6 | 134 | 22.3 | 1 | 91 | |
6 | 61 | 10.2 | 0 | 26 | |
2 | 33 | 16.5 | 0 | 27 | |
2 | 32 | 16.0 | 0 | 20 | |
2 | 19 | 9.5 | 0 | 10 | |
1 | 14 | 14.0 | 0 | 14 | |
2 | 12 | 6.0 | 0 | 10 | |
1 | 0 | 0.0 | 0 | 0 | |
22 | 305 | 13.9 | 1 | 91 |
Washington State Fumbles
Max Borghi#21 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
1 | 1 | 0 |
0 | 0 | 1 |
0 | 0 | 2 |
3 | 3 | 2 |
Utah Fumbles
Samson Nacua#45 |
Ty Jordan#22 |
Nephi Sewell#29 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
3 | 2 | 3 |
Washington State Interceptions
Jahad Woods#13 |
team |
INT | YDS | TD |
---|---|---|
1 | 36 | 0 |
1 | 36 | 0 |
Utah Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 36 | 1 |
1 | 36 | 1 |
Washington State Kick Returns
Billy Pospisil III #80 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 92 | 30.7 | 43 | 0 |
1 | 1 | 1.0 | 1 | 0 |
4 | 93 | 23.3 | 43 | 0 |
Utah Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 25 | 25.0 | 25 | 0 |
1 | 25 | 25.0 | 25 | 0 |
Washington State Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 10 | 10.0 | 10 | 0 |
1 | 10 | 10.0 | 10 | 0 |
Utah Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 17 | 5.7 | 12 | 0 |
3 | 17 | 5.7 | 12 | 0 |
Washington State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 4/4 | 4 |
0/0 | 0.0 | 0 | 4/4 | 4 |
Utah Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 44 | 6/6 | 9 |
1/1 | 100.0 | 44 | 6/6 | 9 |
Washington State Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 346 | 49.4 | 0 | 0 | 59 |
7 | 346 | 49.4 | 0 | 0 | 59 |
Utah Punting
Jared March#37 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 212 | 42.4 | 0 | 0 | 50 |
5 | 212 | 42.4 | 0 | 0 | 50 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.