1-1, 1-1 away
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ARST | 7 | 7 | 7 | 14 | 35 |
KSU | 7 | 14 | 0 | 10 | 31 |
0-1, 0-1 home
31
Arkansas State Passing
Logan Bonner#12 |
Jeff Foreman#13 |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/28 | 204 | 7.3 | 2 | 1 | 32.1 | ||
6/8 | 61 | 7.6 | 2 | 0 | 87.4 | ||
1/1 | 48 | 48.0 | 1 | 0 | 100.0 | ||
1/1 | 17 | 17.0 | 0 | 0 | 99.7 | ||
25/38 | 330 | 8.7 | 5 | 1 | -- |
Kansas State Passing
Will Howard#15 |
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
17/29 | 259 | 8.9 | 2 | 0 | 62.8 | ||
1/1 | 24 | 24.0 | 0 | 0 | 74.5 | ||
18/30 | 283 | 9.4 | 2 | 0 | -- |
Arkansas State Rushing
Jamal Jones#21 |
Lincoln Pare#22 |
Ryan Graham#18 |
Team |
Logan Bonner#12 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
16 | 95 | 5.9 | 0 | 25 |
4 | 65 | 16.3 | 0 | 58 |
7 | 24 | 3.4 | 0 | 11 |
2 | -4 | -2.0 | 0 | 2 |
1 | -5 | -5.0 | 0 | 0 |
3 | -16 | -5.3 | 0 | 0 |
33 | 159 | 4.8 | 0 | 58 |
Kansas State Rushing
Deuce Vaughn#22 |
Will Howard#15 |
Tyler Burns#33 |
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
12 | 47 | 3.9 | 1 | 19 |
16 | 43 | 2.7 | 1 | 24 |
1 | 20 | 20.0 | 0 | 20 |
7 | 7 | 1.0 | 0 | 10 |
1 | -1 | -1.0 | 0 | 0 |
1 | -2 | -2.0 | 0 | 0 |
1 | -23 | -23.0 | 0 | 0 |
39 | 91 | 2.3 | 2 | 24 |
Arkansas State Receiving
Reed Tyler#87 |
Ryan Graham#18 |
Giles Amos#85 |
Logan Bonner#12 |
Lincoln Pare#22 |
Jamal Jones#21 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
8 | 98 | 12.3 | 3 | 33 | |
4 | 77 | 19.3 | 1 | 48 | |
2 | 39 | 19.5 | 0 | 34 | |
2 | 35 | 17.5 | 0 | 21 | |
3 | 22 | 7.3 | 0 | 8 | |
1 | 20 | 20.0 | 0 | 20 | |
2 | 17 | 8.5 | 1 | 9 | |
1 | 17 | 17.0 | 0 | 17 | |
1 | 5 | 5.0 | 0 | 5 | |
1 | 0 | 0.0 | 0 | 0 | |
25 | 330 | 13.2 | 5 | 48 |
Kansas State Receiving
Jax Dineen#29 |
Deuce Vaughn#22 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
4 | 98 | 24.5 | 0 | 42 | |
6 | 54 | 9.0 | 1 | 17 | |
1 | 27 | 27.0 | 0 | 27 | |
2 | 24 | 12.0 | 1 | 17 | |
1 | 24 | 24.0 | 0 | 24 | |
1 | 24 | 24.0 | 0 | 24 | |
1 | 24 | 24.0 | 0 | 24 | |
2 | 8 | 4.0 | 0 | 5 | |
18 | 283 | 15.7 | 2 | 42 |
Arkansas State Fumbles
Logan Bonner#12 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
Kansas State Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
Arkansas State Interceptions
INT | YDS | TD | |
---|---|---|---|
No Arkansas State Interceptions |
Kansas State Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Arkansas State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 78 | 39.0 | 45 | 0 |
2 | 78 | 39.0 | 45 | 0 |
Kansas State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 55 | 18.3 | 26 | 0 |
2 | 5 | 2.5 | 4 | 0 |
5 | 60 | 12.0 | 26 | 0 |
Arkansas State Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Arkansas State Punt Returns |
Kansas State Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 17 | 8.5 | 17 | 0 |
1 | 9 | 9.0 | 9 | 0 |
3 | 26 | 8.7 | 17 | 0 |
Arkansas State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/1 | 0.0 | 0 | 5/5 | 5 |
0/1 | 0.0 | 0 | 5/5 | 5 |
Kansas State Kicking
Blake Lynch#10 |
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/3 | 33.3 | 35 | 4/4 | 7 |
1/3 | 33.3 | 35 | 4/4 | 7 |
Arkansas State Punting
Ryan Hanson#48 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 120 | 40.0 | 0 | 0 | 43 |
4 | 120 | 30.0 | 0 | 0 | 43 |
Kansas State Punting
Jack Blumer#43 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 89 | 44.5 | 0 | 0 | 54 |
2 | 76 | 38.0 | 0 | 0 | 44 |
4 | 165 | 41.3 | 0 | 0 | 54 |
Game Information
Bill Snyder Family Stadium
12:00 PM, September 12, 2020Coverage: FOX
Manhattan, KS
Attendance: 11,041
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Georgia Southern | 4-1 | 6-3 |
Marshall | 3-1 | 5-3 |
Old Dominion | 3-2 | 4-5 |
James Madison | 2-2 | 6-2 |
App State | 2-3 | 4-4 |
Coastal Carolina | 1-3 | 4-4 |
Georgia State | 0-4 | 2-6 |
Team | CONF | OVR |
---|---|---|
Louisiana | 4-0 | 7-1 |
Arkansas State | 3-1 | 5-3 |
South Alabama | 3-2 | 4-5 |
UL Monroe | 3-2 | 5-3 |
Texas State | 2-2 | 4-4 |
Troy | 1-4 | 2-7 |
Southern Miss | 0-4 | 1-7 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
Kansas State | 4-2 | 7-2 |
Texas Tech | 4-2 | 6-3 |
Cincinnati | 3-2 | 5-3 |
Arizona State | 3-2 | 6-2 |
West Virginia | 3-2 | 4-4 |
Baylor | 3-3 | 5-4 |
Houston | 3-3 | 4-5 |
TCU | 3-3 | 5-4 |
UCF | 2-4 | 4-5 |
Utah | 1-4 | 4-4 |
Kansas | 1-4 | 2-6 |
Arizona | 1-5 | 3-6 |
Oklahoma State | 0-6 | 3-6 |