Youngstown State Penguins @ Ohio State Buckeyes
Youngstown State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/18 | 86 | 4.8 | 0 | 0 | -- | ||
| 1/1 | 6 | 6.0 | 0 | 0 | -- | ||
| 1/1 | 5 | 5.0 | 0 | 0 | -- | ||
| 11/19 | 75 | 4.8 | 0 | 0 | -- |
Ohio State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/23 | 225 | 9.8 | 2 | 0 | 75.5 | ||
| 1/2 | 37 | 18.5 | 1 | 0 | 99.7 | ||
| 3/6 | 8 | 1.3 | 0 | 0 | 72.8 | ||
| 21/31 | 286 | 8.7 | 3 | 0 | -- |
Youngstown State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 28 | 3.1 | 0 | 0 |
| 9 | 26 | 2.9 | 0 | 0 |
| 6 | 21 | 3.5 | 0 | 0 |
| 7 | 12 | 1.7 | 0 | 0 |
| 6 | 9 | 1.5 | 0 | 8 |
| 1 | 2 | 2.0 | 0 | 0 |
| 2 | -4 | -2.0 | 0 | 0 |
| 34 | 85 | 2.5 | 0 | 8 |
Ohio State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 46 | 2.9 | 1 | 20 |
| 8 | 45 | 5.6 | 0 | 26 |
| 10 | 42 | 4.2 | 1 | 18 |
| 3 | 27 | 9.0 | 0 | 16 |
| 4 | -13 | -3.3 | 0 | 2 |
| 41 | 147 | 3.6 | 2 | 26 |
Youngstown State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 0 | 0 | |
| 4 | 19 | 4.8 | 0 | 0 | |
| 1 | 18 | 18.0 | 0 | 0 | |
| 2 | 12 | 6.0 | 0 | 0 | |
| 1 | 5 | 5.0 | 0 | 0 | |
| 11 | 91 | 8.3 | 0 | 0 |
Ohio State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 153 | 17.0 | 0 | 41 | |
| 1 | 37 | 37.0 | 1 | 37 | |
| 3 | 23 | 7.7 | 0 | 20 | |
| 2 | 22 | 11.0 | 0 | 18 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 19 | 262 | 13.8 | 2 | 41 |
Youngstown State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Youngstown State Interceptions | |||
Ohio State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Ohio State Interceptions | |||
Youngstown State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 22 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 0 | 0 | 0.0 | 22 | 0 |
Ohio State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Ohio State Kick Returns | |||||
Youngstown State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 0 | 0 | 0.0 | 1 | 0 |
Ohio State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 3 | 10 | 3.3 | 6 | 0 |
| 3 | 31 | 10.3 | 21 | 0 |
Youngstown State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 0/0 | 3 |
| 1/1 | 100.0 | 41 | 0/0 | 3 |
| 2/2 | 100.0 | 42 | 0/0 | 6 |
Ohio State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 5/5 | 8 |
| 1/1 | 100.0 | 50 | 5/5 | 8 |
Youngstown State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 227 | 37.8 | 0 | 0 | 46 |
| 7 | 243 | 34.7 | 0 | 0 | 46 |
Ohio State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 92 | 46.0 | 0 | 0 | 48 |
| 2 | 92 | 46.0 | 0 | 0 | 48 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

