Lubbock Regional - Elimination Game
Dallas Baptist Patriots
2-1
9
Florida Gators
1-2
8
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
J. Fouse | 5.0 | 7 | 6 | 1 | 4 | 76-41 | 3.06 |
M. Hines | 3.0 | 4 | 2 | 4 | 4 | 63-33 | 4.64 |
B. Carraway | 1.0 | 0 | 0 | 1 | 0 | 12-5 | 2.81 |
DAB
FLA
Hits
10
11
Home Runs
3
2
Total Bases
21
18
Runners LOB
7
10
Game Information
Dan Law Field at Rip Griffin Park
3:00 PM, June 2, 2019Coverage: ESPNU
Lubbock, Texas
DAB |
FLA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 |
1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 11 | 0 |
Scoring Summary
Inning | DAB | FLA | |||
---|---|---|---|---|---|
1st | A. Langworthy grounded out to second, B. McConnell scored. | 0 | 1 | ||
3rd | A. Langworthy homered to right center. | 0 | 2 | ||
4th | B. Ball homered to left. | 1 | 2 | ||
4th | E. Sandmann hit sacrifice fly to center, J. Glowenke scored. | 2 | 2 | ||
4th | A. Sosa homered to left. | 3 | 2 | ||
4th | A. Isaacson doubled to right, H. Iser scored, B. Jones to third. | 4 | 2 | ||
4th | L. Bandy singled to center, B. Jones and A. Isaacson scored. | 6 | 2 | ||
4th | J. Glowenke homered to left, L. Bandy and B. Ball scored. | 9 | 2 | ||
5th | N. Maldonado doubled to right center, A. Langworthy scored. | 9 | 3 | ||
5th | B. Smith singled to center, N. Maldonado scored. | 9 | 4 | ||
5th | W. Dalton homered to left center, B. Smith scored. | 9 | 6 | ||
7th | J. Butler reached on infield single to shortstop, W. Dalton scored, K. Calilao to third. | 9 | 7 | ||
9th | K. McMullen grounded out to third, W. Dalton scored, K. Calilao to third. | 9 | 8 |
Data is currently unavailable.