
23
Vanderbilt Commodores
6

Florida Gators
0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 9 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Vanderbilt Hitting
hitters |
---|
J. Humphrey RF |
M. Mancini 2B |
R. Austin CF |
R. Nelson 1B |
B. Johnston 3B |
M. Rose DH |
C. Barczi C |
J. Vastine SS |
R. Rigdon LF |
team |
AB | R | H | RBI | HR | BB | K |
---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 1 | 1 |
4 | 2 | 1 | 1 | 0 | 1 | 2 |
5 | 1 | 2 | 2 | 0 | 0 | 2 |
3 | 0 | 3 | 3 | 0 | 2 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | 1 | 0 | 0 | 0 | 2 | 2 |
34 | 6 | 9 | 6 | 0 | 10 | 15 |
Florida Hitting
hitters |
---|
J. Nadeau 2B |
B. Boser 3B |
C. Shelton SS |
B. Cyr LF |
B. Lawson 1B |
L. Heyman C |
B. Donay DH |
a L. Stripling PH |
A. Wilson RF |
b T. Evans PH |
H. Yost CF |
team |
AB | R | H | RBI | HR | BB | K |
---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | 0 | 2 | 0 | 0 | 0 | 1 |
3 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 1 | 0 | 0 | 0 | 1 |
33 | 0 | 7 | 0 | 0 | 3 | 9 |
a-hit for B. Donay in the 9th
b-hit for A. Wilson in the 9th
Vanderbilt Pitching
pitchers |
---|
J. Thompson |
T. Green |
S. Hawks |
team |
IP | H | R | ER | BB | K | HR | PC-ST |
---|---|---|---|---|---|---|---|
4.2 | 4 | 0 | 0 | 3 | 2 | 0 | 95-62 |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 |
4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 63-41 |
9.0 | 7 | 0 | 0 | 3 | 9 | 0 | 161-106 |
Florida Pitching
pitchers |
---|
L. Peterson |
J. Gomberg |
J. Clemente |
C. Rodriguez |
J. Barberi |
team |
IP | H | R | ER | BB | K | HR | PC-ST |
---|---|---|---|---|---|---|---|
5.1 | 5 | 3 | 3 | 5 | 6 | 0 | 95-52 |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 |
1.2 | 1 | 1 | 1 | 3 | 4 | 0 | 45-24 |
0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 15-8 |
1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 28-18 |
9.0 | 9 | 6 | 6 | 10 | 15 | 0 | 187-102 |
Scoring Summary
Inning | VAN | FLA | |||
---|---|---|---|---|---|
3rd | Austin tripled to left center, RBI (0-0); Mancini scored. | 1 | 0 | ||
5th | Austin doubled to left center, RBI (1-1 KB); Rigdon scored. | 2 | 0 | ||
5th | Nelson singled to center field, RBI (1-2 BSS); Austin scored. | 3 | 0 | ||
8th | Mancini singled to center field, RBI (3-2 BSFBB); Humphrey advanced to third; Vastine scored. | 4 | 0 | ||
8th | Nelson singled to right field, 2 RBI (1-0 B); Mancini scored; Humphrey scored. | 6 | 0 |
Game Information
Condron Family Ballpark
6:30 PM, April 4, 2025Coverage: SECN+
Gainesville, Florida