AFL Schedule
Wednesday, August 20
| matchup | result | |
|---|---|---|
| Essendon ESS | CARL 90, ESS 56 |
Thursday, August 21
Friday, August 22
| matchup | result | |
|---|---|---|
| North Melbourne NMFC | ADEL 113, NMFC 100 | |
| Richmond RICH | GEEL 103, RICH 64 | |
| West Coast Eagles WCE | SYD 118, WCE 51 |
Saturday, August 23
| matchup | result | |
|---|---|---|
| GWS GIANTS GWS | GWS 104, STK 93 | |
| Western Bulldogs WB | FRE 112, WB 97 | |
| Brisbane Lions BL | BL 89, HAW 79 |
Tuesday, August 26
| matchup | result | |
|---|---|---|
| Gold Coast SUNS SUNS | SUNS 153, ESS 58 |

















