Game Information
Optus Stadium
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
26:20 | ![]() | M. LeCras Goal | 100 - 46 |
22:19 | ![]() | J. Johannisen Behind | 94 - 46 |
20:54 | ![]() | J. Darling Goal | 94 - 45 |
17:37 | ![]() | J. Darling Goal | 88 - 45 |
15:57 | ![]() | J. Johannisen Goal | 82 - 45 |
12:58 | ![]() | J. Darling Goal | 82 - 39 |
9:37 | ![]() | C. Daniel Behind | 76 - 39 |
6:53 | ![]() | J. Macrae Goal | 76 - 38 |
3:49 | ![]() | W. Rioli Behind | 76 - 32 |
0:28 | ![]() | E. Yeo Goal | 75 - 32 |
third Quarter | |||
Time | Team | Play | Score |
31:47 | ![]() | Rushed | 69 - 32 |
26:04 | ![]() | A. Gaff Behind | 69 - 31 |
24:39 | ![]() | J. Roughead Behind | 68 - 31 |
16:59 | ![]() | J. Roughead Goal | 68 - 30 |
13:51 | ![]() | Josh J. Kennedy Behind | 68 - 24 |
11:51 | ![]() | Rushed | 67 - 24 |
10:22 | ![]() | J. Cripps Goal | 66 - 24 |
8:07 | ![]() | E. Yeo Behind | 60 - 24 |
6:55 | ![]() | E. Yeo Behind | 59 - 24 |
5:14 | ![]() | J. Darling Behind | 58 - 24 |
3:35 | ![]() | Rushed | 57 - 24 |
second Quarter | |||
Time | Team | Play | Score |
23:42 | ![]() | Rushed | 57 - 23 |
22:18 | ![]() | Rushed | 56 - 23 |
19:55 | ![]() | B. Gowers Behind | 55 - 23 |
17:44 | ![]() | J. Redden Behind | 55 - 22 |
15:21 | ![]() | Josh J. Kennedy Goal | 54 - 22 |
12:14 | ![]() | J. Dunkley Behind | 48 - 22 |
10:07 | ![]() | J. Schache Behind | 48 - 21 |
7:40 | ![]() | J. Schache Goal | 48 - 20 |
5:03 | ![]() | Josh J. Kennedy Behind | 48 - 14 |
1:15 | ![]() | J. Cripps Goal | 47 - 14 |
0:17 | ![]() | J. Darling Behind | 41 - 14 |
first Quarter | |||
Time | Team | Play | Score |
29:59 | ![]() | D. Venables Goal | 40 - 14 |
26:28 | ![]() | R. Smith Behind | 34 - 14 |
23:55 | ![]() | N. Vardy Goal | 34 - 13 |
20:31 | ![]() | Rushed | 28 - 13 |
20:03 | ![]() | M. LeCras Behind | 27 - 13 |
17:08 | ![]() | W. Rioli Goal | 26 - 13 |
16:25 | ![]() | J. Darling Behind | 20 - 13 |
15:03 | ![]() | D. Sheed Behind | 19 - 13 |
13:50 | ![]() | M. LeCras Goal | 18 - 13 |
10:24 | ![]() | M. Honeychurch Behind | 12 - 13 |
6:12 | ![]() | Josh J. Kennedy Goal | 12 - 12 |
4:42 | ![]() | J. Cripps Goal | 6 - 12 |
2:12 | ![]() | L. Dahlhaus Goal | 0 - 12 |
0:23 | ![]() | M. Wallis Goal | 0 - 6 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |