Game Information
MCG
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
30:21 | ![]() | L. Casboult Behind | 69 - 90 |
29:07 | ![]() | Rushed | 68 - 90 |
24:05 | ![]() | M. Kennedy Goal | 68 - 89 |
21:16 | ![]() | T. Boak Goal | 62 - 89 |
18:38 | ![]() | T. Boak Behind | 62 - 83 |
15:25 | ![]() | P. Dow Goal | 62 - 82 |
14:03 | ![]() | T. Marshall Goal | 56 - 82 |
12:48 | ![]() | P. Cripps Behind | 56 - 76 |
10:27 | ![]() | C. Dixon Goal | 55 - 76 |
8:58 | ![]() | C. Wingard Goal | 55 - 70 |
7:28 | ![]() | S. Motlop Goal | 55 - 64 |
4:20 | ![]() | S. Gray Behind | 55 - 58 |
third Quarter | |||
Time | Team | Play | Score |
22:13 | ![]() | A. Phillips Goal | 55 - 57 |
20:14 | ![]() | J. Garlett Behind | 49 - 57 |
14:27 | ![]() | M. Kennedy Behind | 48 - 57 |
13:22 | ![]() | L. Casboult Behind | 47 - 57 |
7:12 | ![]() | L. Casboult Behind | 46 - 57 |
1:39 | ![]() | C. Curnow Goal | 45 - 57 |
0:50 | ![]() | C. Curnow Behind | 39 - 57 |
second Quarter | |||
Time | Team | Play | Score |
29:20 | ![]() | J. Pickett Goal | 38 - 57 |
26:06 | ![]() | Rushed | 32 - 57 |
22:05 | ![]() | J. Westhoff Goal | 32 - 56 |
20:18 | ![]() | T. Marshall Goal | 32 - 50 |
18:31 | ![]() | M. Murphy Behind | 32 - 44 |
15:33 | ![]() | C. Wingard Goal | 31 - 44 |
13:44 | ![]() | R. Gray Goal | 31 - 38 |
12:40 | ![]() | R. Gray Goal | 31 - 32 |
10:35 | ![]() | C. Dixon Behind | 31 - 26 |
7:04 | ![]() | J. Garlett Behind | 31 - 25 |
2:31 | ![]() | P. Ryder Behind | 30 - 25 |
first Quarter | |||
Time | Team | Play | Score |
32:31 | ![]() | S. Gray Behind | 30 - 24 |
31:46 | ![]() | J. Westhoff Behind | 30 - 23 |
30:11 | ![]() | P. Cripps Goal | 30 - 22 |
27:40 | ![]() | C. Curnow Goal | 24 - 22 |
26:18 | ![]() | T. Rockliff Behind | 18 - 22 |
24:45 | ![]() | C. Curnow Goal | 18 - 21 |
23:24 | ![]() | J. Westhoff Goal | 12 - 21 |
20:07 | ![]() | L. Thomas Goal | 12 - 15 |
18:38 | ![]() | C. Wingard Behind | 12 - 9 |
17:33 | ![]() | M. Murphy Goal | 12 - 8 |
16:51 | ![]() | S. Powell-Pepper Behind | 6 - 8 |
15:58 | ![]() | S. Motlop Behind | 6 - 7 |
11:00 | ![]() | R. Gray Goal | 6 - 6 |
1:51 | ![]() | C. Curnow Goal | 6 - 0 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |