Game Information
People First Stadium
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
28:52 | ![]() | A. Sexton Goal | 56 - 151 |
27:34 | ![]() | S. Day Goal | 50 - 151 |
24:48 | ![]() | J. Jenkins Goal | 44 - 151 |
22:57 | ![]() | A. Sexton Goal | 44 - 145 |
20:59 | ![]() | R. Sloane Behind | 38 - 145 |
16:09 | ![]() | E. Betts Goal | 38 - 144 |
13:45 | ![]() | E. Betts Goal | 38 - 138 |
10:58 | ![]() | A. Sexton Goal | 38 - 132 |
8:23 | ![]() | R. Atkins Behind | 32 - 132 |
7:02 | ![]() | J. Jenkins Behind | 32 - 131 |
4:08 | ![]() | D. Swallow Behind | 32 - 130 |
0:50 | ![]() | T. Stengle Goal | 31 - 130 |
third Quarter | |||
Time | Team | Play | Score |
29:03 | ![]() | T. Walker Goal | 31 - 124 |
27:25 | ![]() | J. Jenkins Goal | 31 - 118 |
24:15 | ![]() | E. Betts Goal | 31 - 112 |
21:51 | ![]() | E. Betts Goal | 31 - 106 |
19:10 | ![]() | M. Crouch Goal | 31 - 100 |
14:59 | ![]() | S. Lemmens Goal | 31 - 94 |
9:56 | ![]() | A. Sexton Behind | 25 - 94 |
7:22 | ![]() | T. Walker Goal | 24 - 94 |
5:54 | ![]() | D. Macpherson Goal | 24 - 88 |
4:31 | ![]() | S. Lemmens Behind | 18 - 88 |
1:39 | ![]() | J. Jenkins Goal | 17 - 88 |
0:23 | ![]() | E. Betts Behind | 17 - 82 |
second Quarter | |||
Time | Team | Play | Score |
27:50 | ![]() | E. Betts Goal | 17 - 81 |
25:57 | ![]() | L. Murphy Goal | 17 - 75 |
21:32 | ![]() | Rushed | 17 - 69 |
17:21 | ![]() | T. Stengle Goal | 17 - 68 |
14:29 | ![]() | J. Corbett Behind | 17 - 62 |
11:31 | ![]() | L. Murphy Goal | 16 - 62 |
9:39 | ![]() | J. Jenkins Goal | 16 - 56 |
9:24 | ![]() | R. Knight Behind | 16 - 50 |
6:17 | ![]() | T. Stengle Goal | 16 - 49 |
4:29 | ![]() | Rushed | 16 - 43 |
2:44 | ![]() | H. Greenwood Goal | 15 - 43 |
first Quarter | |||
Time | Team | Play | Score |
30:05 | ![]() | S. Lemmens Goal | 15 - 37 |
29:03 | ![]() | R. Atkins Behind | 9 - 37 |
28:39 | ![]() | M. Crouch Behind | 9 - 36 |
26:27 | ![]() | B. Crouch Behind | 9 - 35 |
25:04 | ![]() | S. Day Goal | 9 - 34 |
23:13 | ![]() | W. Milera Goal | 3 - 34 |
22:47 | ![]() | B. Smith Behind | 3 - 28 |
20:52 | ![]() | D. Macpherson Behind | 3 - 27 |
18:25 | ![]() | L. Brown Goal | 2 - 27 |
17:15 | ![]() | J. Witts Behind | 2 - 21 |
15:31 | ![]() | T. Walker Goal | 1 - 21 |
13:56 | ![]() | R. O'Brien Goal | 1 - 15 |
12:00 | ![]() | J. Jenkins Behind | 1 - 9 |
8:30 | ![]() | T. Stengle Behind | 1 - 8 |
7:16 | ![]() | J. Jenkins Behind | 1 - 7 |
5:57 | ![]() | T. Miller Behind | 1 - 6 |
4:08 | ![]() | E. Betts Goal | 0 - 6 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |