Game Information
SCG
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
27:21 | ![]() | H. McLean Behind | 96 - 105 |
26:24 | ![]() | Rushed | 95 - 105 |
23:12 | ![]() | H. Cunningham Behind | 95 - 104 |
19:37 | ![]() | T. English Behind | 94 - 104 |
10:08 | ![]() | J. Freijah Goal | 94 - 103 |
8:12 | ![]() | J. Buller Goal | 94 - 97 |
6:50 | ![]() | Rushed | 88 - 97 |
4:15 | ![]() | J. Lloyd Behind | 88 - 96 |
2:40 | ![]() | M. Kennedy Goal | 87 - 96 |
1:06 | ![]() | B. Grundy Goal | 87 - 90 |
third Quarter | |||
Time | Team | Play | Score |
35:21 | ![]() | I. Heeney Goal | 81 - 90 |
35:21 | ![]() | I. Heeney Goal | 81 - 90 |
30:05 | ![]() | C. Warner Behind | 75 - 90 |
26:22 | ![]() | J. Harmes Goal | 74 - 90 |
24:01 | ![]() | J. Freijah Goal | 74 - 84 |
21:06 | ![]() | J. Freijah Goal | 74 - 78 |
17:22 | ![]() | M. Bontempelli Goal | 74 - 72 |
15:57 | ![]() | J. Rowbottom Goal | 74 - 66 |
14:10 | ![]() | I. Heeney Goal | 68 - 66 |
10:35 | ![]() | L. Bramble Goal | 62 - 66 |
8:23 | ![]() | I. Heeney Goal | 62 - 60 |
5:31 | ![]() | J. Freijah Goal | 56 - 60 |
3:32 | ![]() | J. McInerney Goal | 56 - 54 |
2:20 | ![]() | I. Heeney Goal | 50 - 54 |
0:59 | ![]() | A. Naughton Behind | 44 - 54 |
second Quarter | |||
Time | Team | Play | Score |
30:19 | ![]() | J. Rowbottom Behind | 44 - 53 |
26:10 | ![]() | J. Jordon Goal | 43 - 53 |
23:55 | ![]() | T. Papley Goal | 37 - 53 |
19:46 | ![]() | I. Heeney Goal | 31 - 53 |
18:31 | ![]() | Rushed | 25 - 53 |
17:47 | ![]() | L. McNeil Behind | 25 - 52 |
15:59 | ![]() | A. Naughton Goal | 25 - 51 |
14:31 | ![]() | A. Naughton Goal | 25 - 45 |
13:00 | ![]() | E. Richards Behind | 25 - 39 |
9:39 | ![]() | T. Papley Behind | 25 - 38 |
8:43 | ![]() | J. Buller Behind | 24 - 38 |
6:57 | ![]() | A. Naughton Goal | 23 - 38 |
0:32 | ![]() | S. Darcy Goal | 23 - 32 |
first Quarter | |||
Time | Team | Play | Score |
30:54 | ![]() | J. Rowbottom Behind | 23 - 26 |
29:03 | ![]() | B. Grundy Behind | 22 - 26 |
26:32 | ![]() | R. West Goal | 21 - 26 |
23:31 | ![]() | T. Papley Goal | 21 - 20 |
19:49 | ![]() | M. Kennedy Goal | 15 - 20 |
17:56 | ![]() | C. Warner Goal | 15 - 14 |
17:28 | ![]() | J. Lloyd Behind | 9 - 14 |
15:41 | ![]() | A. Naughton Behind | 8 - 14 |
12:29 | ![]() | L. McNeil Behind | 8 - 13 |
7:57 | ![]() | J. Lloyd Goal | 8 - 12 |
4:58 | ![]() | S. Darcy Goal | 2 - 12 |
4:18 | ![]() | J. Lloyd Behind | 2 - 6 |
3:59 | ![]() | N. Blakey Behind | 1 - 6 |
1:06 | ![]() | S. Darcy Goal | 0 - 6 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |