Game Information
MCG
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
27:47 | ![]() | J. Henry Goal | 89 - 86 |
26:00 | ![]() | M. Rioli Goal | 83 - 86 |
25:13 | ![]() | Rushed | 83 - 80 |
21:50 | ![]() | S. Menegola Behind | 83 - 79 |
19:57 | ![]() | B. Close Behind | 82 - 79 |
16:30 | ![]() | M. Blicavs Behind | 81 - 79 |
14:32 | ![]() | J. Cameron Goal | 80 - 79 |
12:10 | ![]() | B. Close Goal | 74 - 79 |
8:04 | ![]() | T. Stengle Goal | 68 - 79 |
5:49 | ![]() | T. Lynch Goal | 62 - 79 |
3:27 | ![]() | J. Clarke Goal | 62 - 73 |
third Quarter | |||
Time | Team | Play | Score |
30:20 | ![]() | D. Martin Behind | 62 - 67 |
28:37 | ![]() | J. Graham Behind | 62 - 66 |
21:04 | ![]() | H. Ralphsmith Goal | 62 - 65 |
20:01 | ![]() | J. Henry Behind | 62 - 59 |
18:46 | ![]() | G. Miers Behind | 61 - 59 |
17:37 | ![]() | T. Lynch Behind | 60 - 59 |
14:32 | ![]() | S. Bolton Goal | 60 - 58 |
10:28 | ![]() | S. Bolton Goal | 60 - 52 |
9:03 | ![]() | Z. Tuohy Goal | 60 - 46 |
7:28 | ![]() | T. Hawkins Behind | 54 - 46 |
5:39 | ![]() | T. Lynch Goal | 53 - 46 |
3:45 | ![]() | S. Edwards Goal | 53 - 40 |
1:36 | ![]() | S. Bolton Behind | 53 - 34 |
second Quarter | |||
Time | Team | Play | Score |
28:38 | ![]() | I. Soldo Behind | 53 - 33 |
26:35 | ![]() | D. Martin Behind | 53 - 32 |
24:19 | ![]() | I. Smith Goal | 53 - 31 |
22:54 | ![]() | S. Bolton Behind | 47 - 31 |
21:10 | ![]() | S. Bolton Goal | 47 - 30 |
19:41 | ![]() | D. Martin Goal | 47 - 24 |
17:30 | ![]() | L. Baker Goal | 47 - 18 |
11:10 | ![]() | Rushed | 47 - 12 |
8:18 | ![]() | G. Miers Goal | 46 - 12 |
4:12 | ![]() | J. Cameron Behind | 40 - 12 |
3:13 | ![]() | Rushed | 39 - 12 |
1:59 | ![]() | J. Cameron Goal | 38 - 12 |
first Quarter | |||
Time | Team | Play | Score |
26:53 | ![]() | T. Stengle Goal | 32 - 12 |
24:25 | ![]() | I. Smith Behind | 26 - 12 |
22:31 | ![]() | T. Stengle Goal | 25 - 12 |
17:19 | ![]() | T. Lynch Goal | 19 - 12 |
14:59 | ![]() | J. Cameron Goal | 19 - 6 |
13:17 | ![]() | M. Rioli Goal | 13 - 6 |
6:34 | ![]() | C. Guthrie Behind | 13 - 0 |
3:29 | ![]() | J. Henry Goal | 12 - 0 |
0:51 | ![]() | M. Blicavs Goal | 6 - 0 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |