Game Information
MCG
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
26:45 | ![]() | C. Poulter Goal | 58 - 59 |
24:49 | ![]() | B. McCreery Goal | 52 - 59 |
21:13 | ![]() | O. Wines Goal | 46 - 59 |
18:42 | ![]() | S. Powell-Pepper Goal | 46 - 53 |
17:18 | ![]() | Rushed | 46 - 47 |
13:44 | ![]() | M. Georgiades Behind | 46 - 46 |
10:20 | ![]() | R. Gray Goal | 46 - 45 |
8:23 | ![]() | Rushed | 46 - 39 |
7:03 | ![]() | Callum L. Brown Behind | 46 - 38 |
4:23 | ![]() | D. Houston Goal | 45 - 38 |
third Quarter | |||
Time | Team | Play | Score |
27:07 | ![]() | C. Dixon Behind | 45 - 32 |
25:59 | ![]() | Rushed | 45 - 31 |
22:33 | ![]() | T. Boak Behind | 45 - 30 |
21:15 | ![]() | B. McCreery Goal | 45 - 29 |
20:12 | ![]() | C. Poulter Behind | 39 - 29 |
19:37 | ![]() | Rushed | 38 - 29 |
18:05 | ![]() | D. Houston Behind | 37 - 29 |
14:06 | ![]() | B. McCreery Goal | 37 - 28 |
10:53 | ![]() | J. De Goey Behind | 31 - 28 |
8:27 | ![]() | T. Marshall Goal | 30 - 28 |
6:04 | ![]() | C. Dixon Goal | 30 - 22 |
0:55 | ![]() | C. Dixon Behind | 30 - 16 |
second Quarter | |||
Time | Team | Play | Score |
28:14 | ![]() | J. Crisp Behind | 30 - 15 |
23:25 | ![]() | B. McCreery Behind | 29 - 15 |
21:49 | ![]() | S. Powell-Pepper Behind | 28 - 15 |
18:53 | ![]() | R. Gray Goal | 28 - 14 |
14:00 | ![]() | R. Gray Goal | 28 - 8 |
11:08 | ![]() | T. Adams Behind | 28 - 2 |
8:27 | ![]() | K. Farrell Behind | 27 - 2 |
7:41 | ![]() | J. De Goey Behind | 27 - 1 |
4:49 | ![]() | B. Grundy Goal | 26 - 1 |
0:50 | ![]() | B. Grundy Behind | 20 - 1 |
first Quarter | |||
Time | Team | Play | Score |
26:03 | ![]() | O. Wines Behind | 19 - 1 |
9:30 | ![]() | J. Daicos Goal | 19 - 0 |
7:08 | ![]() | J. Crisp Behind | 13 - 0 |
4:54 | ![]() | D. Cameron Goal | 12 - 0 |
1:08 | ![]() | B. Grundy Goal | 6 - 0 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |