Game Information
Optus Stadium
fourth Quarter | |||
---|---|---|---|
Time | Team | Play | Score |
26:03 | ![]() | O. Allen Goal | 106 - 76 |
23:47 | ![]() | D. Fogarty Goal | 100 - 76 |
22:53 | ![]() | B. Keays Behind | 100 - 70 |
18:46 | ![]() | Bailey J. Williams Behind | 100 - 69 |
17:08 | ![]() | R. Laird Goal | 99 - 69 |
11:38 | ![]() | J. Darling Behind | 99 - 63 |
6:23 | ![]() | J. Jones Goal | 98 - 63 |
5:20 | ![]() | D. Sheed Behind | 92 - 63 |
3:26 | ![]() | S. McAdam Goal | 91 - 63 |
1:39 | ![]() | H. Schoenberg Behind | 91 - 57 |
third Quarter | |||
Time | Team | Play | Score |
32:21 | ![]() | J. Waterman Goal | 91 - 56 |
30:48 | ![]() | J. Rowe Goal | 85 - 56 |
28:52 | ![]() | J. Cripps Goal | 85 - 50 |
26:31 | ![]() | Josh J. Kennedy Goal | 79 - 50 |
22:54 | ![]() | J. Waterman Goal | 73 - 50 |
21:45 | ![]() | S. McAdam Goal | 67 - 50 |
18:11 | ![]() | J. Petruccelle Goal | 67 - 44 |
14:12 | ![]() | H. Schoenberg Goal | 61 - 44 |
11:22 | ![]() | S. McAdam Behind | 61 - 38 |
8:49 | ![]() | S. Berry Goal | 61 - 37 |
2:28 | ![]() | J. Darling Behind | 61 - 31 |
second Quarter | |||
Time | Team | Play | Score |
31:59 | ![]() | J. Darling Goal | 60 - 31 |
30:16 | ![]() | C. Jones Behind | 54 - 31 |
27:47 | ![]() | J. Darling Goal | 54 - 30 |
23:52 | ![]() | O. Allen Goal | 48 - 30 |
22:13 | ![]() | J. Waterman Behind | 42 - 30 |
18:27 | ![]() | J. Darling Goal | 41 - 30 |
16:15 | ![]() | J. Darling Goal | 35 - 30 |
14:29 | ![]() | J. Darling Goal | 29 - 30 |
12:50 | ![]() | D. Fogarty Behind | 23 - 30 |
11:37 | ![]() | D. Fogarty Behind | 23 - 29 |
5:25 | ![]() | R. Thilthorpe Goal | 23 - 28 |
4:18 | ![]() | R. Thilthorpe Behind | 23 - 22 |
2:23 | ![]() | S. Berry Goal | 23 - 21 |
0:15 | ![]() | Josh J. Kennedy Goal | 23 - 15 |
first Quarter | |||
Time | Team | Play | Score |
25:44 | ![]() | Josh J. Kennedy Behind | 17 - 15 |
22:35 | ![]() | S. McAdam Goal | 16 - 15 |
21:10 | ![]() | H. Schoenberg Behind | 16 - 9 |
19:28 | ![]() | Josh J. Kennedy Goal | 16 - 8 |
15:27 | ![]() | R. Thilthorpe Goal | 10 - 8 |
12:19 | ![]() | O. Allen Goal | 10 - 2 |
10:39 | ![]() | J. Brander Behind | 4 - 2 |
8:45 | ![]() | J. Brander Behind | 3 - 2 |
7:37 | ![]() | B. Frampton Behind | 2 - 2 |
5:11 | ![]() | Rushed | 2 - 1 |
3:30 | ![]() | S. McAdam Behind | 1 - 1 |
0:38 | ![]() | N. Naitanui Behind | 1 - 0 |
Cats forward Jeremy Cameron produces a stellar individual performance by kicking a career-high 11 goals in a dominant victory against the Kangaroos.
Fremantle's Hayden Young extends his side's lead over West Coast with a scintillating goal on the run.
Michael Frederick is on fire as he burns the defence and launches it home from inside 50.
Bailey Humphrey drills a booming goal from 55 metres out, adding another major for the Suns dominant display.
Brayden Fiorini shows off his class with a sharp left-foot finish under pressure.
Tom Papley drills the goal and has a few choice words in a fiery first half.
POS | Team | Pts. | % | Form |
---|---|---|---|---|
1 |
![]() |
56 | 146.0 | WWWWW |
2 |
![]() |
56 | 133.7 | WWWLL |
3 |
![]() |
54 | 110.8 | WWWWL |
4 |
![]() |
52 | 134.2 | LWLWW |
5 |
![]() |
52 | 119.9 | WWLWW |
6 |
![]() |
52 | 118.4 | WWWWW |
7 |
![]() |
52 | 111.7 | WLWWW |
8 |
![]() |
48 | 119.5 | WWWLW |
9 |
![]() |
44 | 132.6 | WWLLW |
10 |
![]() |
36 | 93.9 | LWWWL |
11 |
![]() |
32 | 83.2 | WLWLL |
12 |
![]() |
28 | 93.3 | LLLWL |
13 |
![]() |
24 | 89.7 | LLLWL |
14 |
![]() |
24 | 71.7 | LLLLL |
15 |
![]() |
20 | 85.3 | LLLLL |
16 |
![]() |
20 | 68.5 | LLLWW |
17 |
![]() |
18 | 72.8 | LLLLL |
18 |
![]() |
4 | 63.5 | LLLLL |