Sydney Swans| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LloydJ. Lloyd | 29 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 14 | 19 | 10 | 0 | 3 | 62.1 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 12 |
| Josh P. KennedyJ. P. Kennedy | 23 | 0 | 1 | 6 | 1 | 0 | 3 | 10 | 14 | 10 | 13 | 0 | 1 | 60.9 | 3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| Luke ParkerL. Parker | 21 | 1 | 0 | 3 | 7 | 3 | 0 | 17 | 5 | 13 | 8 | 3 | 4 | 66.7 | 5 | 0 | 4 | 0 | 1 | 100.0 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | 2 |
| Isaac HeeneyI. Heeney | 21 | 1 | 0 | 5 | 3 | 1 | 1 | 9 | 10 | 15 | 6 | 2 | 1 | 71.4 | 6 | 0 | 3 | 0 | 0 | 100.0 | 0 | 7 | 2 | 5 | 0 | 1 | 3 | 1 |
| Harry CunninghamH. Cunningham | 20 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 13 | 13 | 7 | 1 | 5 | 85.0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oliver FlorentO. Florent | 19 | 0 | 0 | 3 | 3 | 1 | 3 | 11 | 9 | 13 | 6 | 0 | 3 | 52.6 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| Tom PapleyT. Papley | 17 | 1 | 0 | 2 | 8 | 0 | 2 | 6 | 11 | 9 | 8 | 1 | 7 | 76.5 | 4 | 1 | 3 | 0 | 1 | 100.0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 2 |
| Zak JonesZ. Jones | 17 | 0 | 0 | 2 | 7 | 1 | 2 | 3 | 14 | 10 | 7 | 1 | 6 | 76.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Dane RampeD. Rampe | 17 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 11 | 10 | 7 | 0 | 5 | 88.2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 |
| Callum SinclairC. Sinclair | 14 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 5 | 9 | 5 | 0 | 4 | 78.6 | 5 | 1 | 4 | 0 | 0 | 100.0 | 35 | 5 | 2 | 3 | 0 | 4 | 1 | 1 |
| Nic NewmanN. Newman | 14 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 9 | 9 | 5 | 0 | 4 | 71.4 | 4 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| George HewettG. Hewett | 13 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 6 | 5 | 8 | 0 | 3 | 84.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| Nick SmithN. Smith | 12 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 6 | 6 | 6 | 1 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Aliir AliirA. Aliir | 12 | 0 | 0 | 0 | 9 | 1 | 1 | 6 | 7 | 10 | 2 | 4 | 5 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Robbie FoxR. Fox | 12 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | 8 | 6 | 6 | 1 | 5 | 75.0 | 3 | 0 | 0 | 1 | 1 | 0.0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 |
| Jordan DawsonJ. Dawson | 12 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 9 | 7 | 5 | 0 | 5 | 66.7 | 4 | 0 | 1 | 0 | 0 | 50.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Ben RonkeB. Ronke | 12 | 1 | 0 | 3 | 2 | 2 | 1 | 6 | 8 | 8 | 4 | 0 | 2 | 58.3 | 3 | 1 | 2 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Colin O'RiordanC. O'Riordan | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 6 | 6 | 4 | 0 | 2 | 60.0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Will HaywardW. Hayward | 8 | 0 | 1 | 4 | 1 | 0 | 3 | 5 | 5 | 4 | 4 | 0 | 1 | 62.5 | 3 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Heath GrundyH. Grundy | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 5 | 3 | 1 | 3 | 50.0 | 4 | 0 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tom McCartinT. McCartin | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 7 | 5 | 3 | 0 | 5 | 75.0 | 6 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lance FranklinL. Franklin | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 2 | 0 | 2 | 57.1 | 6 | 2 | 2 | 1 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harry MarshH. Marsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dean TowersD. Towers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Darcy CameronD. Cameron | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel RobinsonD. Robinson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 326 | 10 | 6 | 47 | 95 | 14 | 28 | 141 | 185 | 197 | 129 | 15 | 80 | 71.8 | -- | 7 | 39 | 3 | 8 | 55.6 | 37 | 34 | 10 | 24 | 3 | 40 | 47 | 56 |
Essendon| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson HeppellD. Heppell | 31 | 0 | 0 | 3 | 8 | 2 | 0 | 14 | 17 | 16 | 15 | 0 | 8 | 77.4 | 10 | 0 | 6 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Darcy ParishD. Parish | 26 | 1 | 0 | 2 | 5 | 1 | 2 | 13 | 14 | 9 | 17 | 0 | 5 | 65.4 | 3 | 0 | 2 | 0 | 1 | 50.0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 |
| David MyersD. Myers | 25 | 1 | 3 | 6 | 2 | 2 | 0 | 15 | 11 | 15 | 10 | 0 | 2 | 52.0 | 14 | 1 | 6 | 1 | 1 | 25.0 | 0 | 7 | 2 | 5 | 0 | 3 | 2 | 0 |
| Adam SaadA. Saad | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 16 | 13 | 11 | 0 | 2 | 87.5 | 7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 |
| Zach MerrettZ. Merrett | 24 | 1 | 0 | 7 | 2 | 4 | 1 | 16 | 10 | 10 | 14 | 0 | 2 | 70.8 | 7 | 0 | 4 | 2 | 0 | 100.0 | 0 | 7 | 4 | 3 | 1 | 3 | 3 | 1 |
| Brendon GoddardB. Goddard | 22 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 17 | 11 | 11 | 1 | 5 | 95.5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| David ZaharakisD. Zaharakis | 22 | 1 | 0 | 6 | 2 | 2 | 0 | 6 | 15 | 14 | 8 | 0 | 2 | 72.7 | 4 | 1 | 5 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Orazio FantasiaO. Fantasia | 19 | 1 | 3 | 3 | 8 | 0 | 2 | 4 | 15 | 11 | 8 | 0 | 8 | 63.2 | 10 | 0 | 4 | 3 | 3 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Andrew McGrathA. McGrath | 18 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 14 | 12 | 6 | 1 | 3 | 72.2 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Devon SmithD. Smith | 17 | 2 | 3 | 8 | 2 | 1 | 1 | 10 | 10 | 10 | 7 | 0 | 2 | 58.8 | 5 | 0 | 4 | 3 | 0 | 40.0 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 0 |
| Conor McKennaC. McKenna | 17 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 12 | 13 | 4 | 0 | 4 | 76.5 | 6 | 1 | 5 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Cale HookerC. Hooker | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 9 | 12 | 3 | 3 | 6 | 93.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 |
| Kyle LangfordK. Langford | 15 | 0 | 0 | 6 | 3 | 2 | 1 | 5 | 10 | 12 | 3 | 1 | 2 | 66.7 | 6 | 0 | 7 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Mitch BrownM. Brown | 14 | 2 | 2 | 2 | 8 | 2 | 1 | 4 | 11 | 11 | 3 | 1 | 7 | 85.7 | 5 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aaron FrancisA. Francis | 14 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | 8 | 9 | 5 | 0 | 4 | 85.7 | 7 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Anthony McDonald-TipungwutiA. McDonald-Tipungwuti | 13 | 2 | 0 | 8 | 3 | 1 | 0 | 6 | 7 | 7 | 6 | 0 | 3 | 92.3 | 3 | 1 | 2 | 6 | 1 | 100.0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Jake StringerJ. Stringer | 12 | 1 | 0 | 3 | 1 | 4 | 0 | 7 | 5 | 10 | 2 | 0 | 1 | 75.0 | 7 | 3 | 8 | 1 | 0 | 100.0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael HurleyM. Hurley | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 4 | 7 | 5 | 1 | 2 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 4 |
| Matt GuelfiM. Guelfi | 12 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 8 | 4 | 8 | 0 | 3 | 75.0 | 4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mark BaguleyM. Baguley | 11 | 2 | 1 | 3 | 5 | 2 | 2 | 4 | 7 | 7 | 4 | 0 | 5 | 72.7 | 4 | 1 | 3 | 1 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom BellchambersT. Bellchambers | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 3 | 8 | 3 | 3 | 1 | 27.3 | 8 | 0 | 2 | 0 | 1 | 0.0 | 34 | 3 | 3 | 0 | 0 | 7 | 0 | 0 |
| Matt DeaM. Dea | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis ColyerT. Colyer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matthew LeuenbergerM. Leuenberger | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben McNieceB. McNiece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake LongJ. Long | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 378 | 15 | 19 | 65 | 90 | 28 | 14 | 156 | 225 | 222 | 156 | 11 | 79 | 74.1 | -- | 11 | 72 | 20 | 12 | 48.4 | 38 | 35 | 16 | 19 | 15 | 62 | 41 | 28 |








ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE