Brisbane Lions| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne ZorkoD. Zorko | 39 | 0 | 0 | 2 | 8 | 1 | 1 | 6 | 26 | 29 | 10 | 0 | 8 | 84.6 | 8 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| Josh DunkleyJ. Dunkley | 27 | 0 | 0 | 8 | 5 | 2 | 1 | 15 | 10 | 11 | 16 | 1 | 4 | 74.1 | 8 | 0 | 6 | 3 | 0 | 0.0 | 0 | 10 | 4 | 6 | 0 | 3 | 3 | 0 |
| Hugh McCluggageH. McCluggage | 27 | 0 | 0 | 10 | 5 | 1 | 1 | 7 | 19 | 10 | 17 | 0 | 5 | 59.3 | 5 | 2 | 8 | 1 | 1 | 0.0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 |
| Will AshcroftW. Ashcroft | 26 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 18 | 13 | 13 | 0 | 5 | 65.4 | 4 | 1 | 2 | 1 | 0 | 0.0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 1 |
| Jaspa FletcherJ. Fletcher | 25 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 21 | 16 | 9 | 0 | 5 | 76.0 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Ryan LesterR. Lester | 20 | 0 | 0 | 5 | 6 | 0 | 2 | 5 | 15 | 12 | 8 | 0 | 6 | 85.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| Darcy WilmotD. Wilmot | 20 | 0 | 0 | 3 | 4 | 1 | 0 | 8 | 12 | 13 | 7 | 0 | 4 | 70.0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| Levi AshcroftL. Ashcroft | 20 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 13 | 15 | 5 | 0 | 6 | 70.0 | 6 | 0 | 0 | 1 | 0 | 50.0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Noah AnswerthN. Answerth | 18 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 12 | 14 | 4 | 1 | 3 | 66.7 | 1 | 1 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Lachie NealeL. Neale | 17 | 0 | 0 | 5 | 2 | 0 | 1 | 11 | 6 | 6 | 11 | 1 | 1 | 76.5 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Zac BaileyZ. Bailey | 16 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | 10 | 9 | 7 | 1 | 4 | 87.5 | 4 | 1 | 2 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Harris AndrewsH. Andrews | 14 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 6 | 7 | 7 | 1 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 |
| Cam RaynerC. Rayner | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 10 | 12 | 2 | 1 | 4 | 50.0 | 7 | 0 | 6 | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack PayneJ. Payne | 13 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 10 | 8 | 5 | 1 | 7 | 84.6 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
| Darcy FortD. Fort | 11 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 4 | 7 | 4 | 0 | 1 | 36.4 | 2 | 0 | 1 | 0 | 0 | 0.0 | 24 | 3 | 0 | 3 | 0 | 4 | 5 | 2 |
| Callum Ah CheeC. Ah Chee | 10 | 1 | 0 | 2 | 2 | 1 | 3 | 6 | 4 | 3 | 7 | 0 | 2 | 60.0 | 3 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Eric HipwoodE. Hipwood | 9 | 3 | 2 | 1 | 8 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 6 | 66.7 | 5 | 0 | 1 | 0 | 5 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Charlie CameronC. Cameron | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 8 | 5 | 4 | 0 | 4 | 55.6 | 5 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kai LohmannK. Lohmann | 8 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 3 | 62.5 | 5 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darcy GardinerD. Gardiner | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 4 | 0 | 2 | 57.1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Oscar McInerneyO. McInerney | 5 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 80.0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 16 | 2 | 0 | 2 | 0 | 4 | 2 | 1 |
| Logan MorrisL. Morris | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 66.7 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jarrod BerryJ. Berry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor McKennaC. McKenna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| James TunstillJ. Tunstill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty GallopT. Gallop | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 360 | 10 | 11 | 66 | 94 | 15 | 18 | 123 | 223 | 212 | 148 | 10 | 84 | 71.7 | -- | 7 | 51 | 11 | 13 | 45.5 | 41 | 32 | 10 | 22 | 3 | 54 | 54 | 41 |
North Melbourne| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Davies-UniackeL. Davies-Uniacke | 32 | 0 | 1 | 2 | 3 | 2 | 1 | 12 | 21 | 17 | 15 | 0 | 3 | 59.4 | 3 | 0 | 5 | 0 | 0 | 0.0 | 0 | 5 | 0 | 5 | 1 | 0 | 3 | 2 |
| Harry SheezelH. Sheezel | 29 | 0 | 0 | 3 | 7 | 0 | 2 | 5 | 21 | 18 | 11 | 0 | 7 | 79.3 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| Luke ParkerL. Parker | 23 | 1 | 1 | 8 | 4 | 2 | 0 | 13 | 9 | 13 | 10 | 0 | 4 | 69.6 | 6 | 2 | 6 | 2 | 1 | 33.3 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 2 |
| Dylan StephensD. Stephens | 22 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 18 | 10 | 12 | 0 | 5 | 77.3 | 3 | 0 | 3 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Charlie CombenC. Comben | 21 | 0 | 0 | 1 | 9 | 3 | 2 | 10 | 11 | 12 | 9 | 3 | 6 | 95.2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 2 |
| Tristan XerriT. Xerri | 19 | 0 | 0 | 8 | 2 | 3 | 3 | 14 | 6 | 10 | 9 | 0 | 2 | 73.7 | 7 | 0 | 4 | 0 | 0 | 0.0 | 36 | 12 | 3 | 9 | 0 | 4 | 4 | 2 |
| George WardlawG. Wardlaw | 19 | 1 | 1 | 5 | 0 | 1 | 1 | 8 | 10 | 15 | 4 | 0 | 0 | 52.6 | 5 | 1 | 4 | 0 | 0 | 33.3 | 0 | 5 | 2 | 3 | 1 | 0 | 7 | 2 |
| Caleb DanielC. Daniel | 18 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 13 | 11 | 7 | 0 | 3 | 72.2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| Jy SimpkinJ. Simpkin | 17 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 9 | 11 | 6 | 0 | 3 | 58.8 | 4 | 1 | 5 | 1 | 0 | 0.0 | 0 | 5 | 1 | 4 | 2 | 1 | 5 | 1 |
| Tom PowellT. Powell | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 6 | 6 | 10 | 0 | 1 | 68.8 | 4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 4 | 1 | 3 | 1 | 0 | 4 | 2 |
| Cameron ZurhaarC. Zurhaar | 15 | 2 | 2 | 2 | 5 | 1 | 1 | 11 | 4 | 9 | 6 | 2 | 3 | 66.7 | 6 | 1 | 2 | 0 | 3 | 33.3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Riley HardemanR. Hardeman | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 10 | 10 | 5 | 0 | 4 | 46.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Colby McKercherC. McKercher | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 9 | 4 | 0 | 1 | 61.5 | 3 | 0 | 2 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Aidan CorrA. Corr | 12 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 7 | 7 | 5 | 0 | 4 | 58.3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Jacob KonstantyJ. Konstanty | 12 | 1 | 0 | 5 | 4 | 2 | 1 | 5 | 8 | 6 | 6 | 1 | 3 | 66.7 | 4 | 0 | 2 | 2 | 2 | 50.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Luke McDonaldL. McDonald | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jack DarlingJ. Darling | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 6 | 3 | 2 | 1 | 55.6 | 4 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Finn O'SullivanF. O'Sullivan | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 5 | 3 | 0 | 1 | 50.0 | 1 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick LarkeyN. Larkey | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | 6 | 1 | 2 | 3 | 71.4 | 5 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zane DuursmaZ. Duursma | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 28.6 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Toby PinkT. Pink | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 0 | 100.0 | 3 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Finnbar MaleyF. Maley | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 25.0 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bailey ScottB. Scott | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Griffin LogueG. Logue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zac FisherZ. Fisher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Geordie PayneG. Payne | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 336 | 10 | 11 | 57 | 71 | 18 | 15 | 139 | 191 | 195 | 141 | 11 | 60 | 67.6 | -- | 7 | 51 | 9 | 13 | 34.5 | 38 | 47 | 10 | 37 | 8 | 36 | 50 | 40 |








ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE