Arizona StateSun Devils
- 24-10
- 9th in Big 12
Arizona State Sun Devils Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Makayla Moore G |
| Martina Fantini C |
| Timya Grice C |
| Deborah Davenport G |
| Amaya Williams G |
| McKinna Brackens F |
| Jyah LoVett G |
| Marley Washenitz G |
| Gabby Elliott G |
| Heloisa Carrera F |
| Last-Tear Poa G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6.3 | 0.9 | 0.9 | 0.3 | 0.4 | 0.1 | 0.3 | 28.6 | 0.0 | 21.4 |
| 31 | 7.8 | 1.6 | 2.0 | 0.3 | 0.4 | 0.3 | 0.9 | 48.0 | 27.3 | 0.0 |
| 8 | 1.9 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.1 | 66.7 | 50.0 | 0.0 |
| 33 | 14.0 | 3.1 | 3.6 | 0.5 | 0.7 | 0.6 | 0.9 | 48.9 | 50.0 | 38.9 |
| 33 | 17.3 | 3.8 | 1.6 | 1.9 | 0.7 | 0.2 | 1.5 | 37.2 | 57.9 | 17.9 |
| 32 | 32.4 | 14.8 | 6.3 | 2.1 | 1.3 | 0.6 | 2.2 | 45.7 | 71.6 | 33.3 |
| 33 | 17.0 | 5.0 | 1.7 | 1.3 | 1.2 | 0.1 | 1.5 | 38.5 | 72.7 | 23.1 |
| 33 | 30.5 | 7.4 | 3.8 | 2.4 | 2.0 | 0.2 | 2.0 | 35.3 | 75.0 | 27.8 |
| 33 | 33.3 | 16.2 | 4.8 | 2.5 | 1.7 | 0.2 | 2.6 | 40.7 | 76.9 | 32.6 |
| 33 | 26.4 | 10.4 | 5.4 | 0.7 | 0.7 | 0.6 | 1.8 | 53.9 | 79.1 | 0.0 |
| 30 | 22.4 | 4.9 | 3.2 | 3.6 | 0.8 | 0.2 | 2.8 | 35.7 | 84.7 | 31.9 |
| 33 | 66.9 | 36.6 | 14.9 | 9.6 | 2.9 | 16.5 | 42.6 | 72.7 | 29.1 |
Season Totals
| Name |
|---|
| Makayla Moore G |
| Martina Fantini C |
| Timya Grice C |
| Deborah Davenport G |
| Amaya Williams G |
| McKinna Brackens F |
| Jyah LoVett G |
| Marley Washenitz G |
| Gabby Elliott G |
| Heloisa Carrera F |
| Last-Tear Poa G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 6 | 21 | 0 | 0 | 3 | 14 | 15 | 5 | 9 | 14 | 4 | 4 | 6 | 1 |
| 242 | 24 | 50 | 3 | 11 | 0 | 1 | 51 | 26 | 35 | 61 | 10 | 27 | 12 | 10 |
| 15 | 2 | 3 | 5 | 10 | 0 | 0 | 9 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| 463 | 44 | 90 | 8 | 16 | 7 | 18 | 103 | 36 | 83 | 119 | 15 | 30 | 23 | 21 |
| 571 | 48 | 129 | 22 | 38 | 7 | 39 | 125 | 15 | 37 | 52 | 63 | 48 | 24 | 5 |
| 1036 | 176 | 385 | 101 | 141 | 20 | 60 | 473 | 50 | 153 | 203 | 66 | 69 | 41 | 18 |
| 561 | 60 | 156 | 32 | 44 | 12 | 52 | 164 | 10 | 46 | 56 | 43 | 50 | 41 | 2 |
| 1008 | 85 | 241 | 39 | 52 | 35 | 126 | 244 | 19 | 107 | 126 | 79 | 67 | 66 | 8 |
| 1100 | 192 | 472 | 103 | 134 | 47 | 144 | 534 | 34 | 125 | 159 | 81 | 87 | 56 | 5 |
| 872 | 145 | 269 | 53 | 67 | 0 | 1 | 343 | 72 | 105 | 177 | 23 | 60 | 23 | 21 |
| 672 | 41 | 115 | 50 | 59 | 15 | 47 | 147 | 25 | 70 | 95 | 108 | 84 | 24 | 6 |
| 823 | 1931 | 416 | 572 | 146 | 502 | 2208 | 358 | 849 | 1207 | 492 | 546 | 316 | 97 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks