Robert Morris Colonials @ Rutgers Scarlet Knights
Robert Morris Colonials
starters  | 
Chinata NesbitC. Nesbit  | 
Psyche ButlerP. Butler  | 
bench  | 
team  | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| -- | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 
| -- | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-15 | 20.0 | 2-9 | 22.2 | 2-3 | 66.7 | 0 | 
| -- | 11 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 4-15 | 26.7 | 3-11 | 27.3 | 0-0 | 0.0 | 1 | 
| -- | 2 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 
| -- | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1-12 | 8.3 | 0-1 | 0.0 | 7-9 | 77.8 | 1 | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
42  | 12  | 18  | 30  | 6  | 0  | 0  | 0  | 12-60  | 20.0  | 5-24  | 20.8  | 13-18  | 72.2  | 8  | 
Rutgers Scarlet Knights
starters  | 
Essence CarsonE. Carson  | 
Matee AjavonM. Ajavon  | 
bench  | 
team  | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
| -- | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 
| -- | 22 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 9-12 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 
| -- | 21 | 2 | 4 | 6 | 5 | 5 | 0 | 0 | 8-12 | 66.7 | 4-4 | 100.0 | 1-3 | 33.3 | 0 | 
| -- | 9 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 
| -- | 6 | 0 | 4 | 4 | 10 | 1 | 0 | 0 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 
MIN  | PTS  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | FG  | FG%  | 3PT  | 3PT%  | FT  | FT%  | PF  | 
85  | 10  | 27  | 37  | 23  | 0  | 0  | 0  | 34-62  | 54.8  | 9-16  | 56.3  | 8-11  | 72.7  | 13  | 
Game Information
Wells Fargo Arena
2:37 PM, March 22, 2008
Des Moines, IA 
2025-26 Horizon League Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Cleveland State | 0-0 | - | 1-0 | 
| Green Bay | 0-0 | - | 1-0 | 
| IU Indianapolis | 0-0 | - | 1-0 | 
| Oakland | 0-0 | - | 1-0 | 
| Robert Morris | 0-0 | - | 1-0 | 
| Youngstown State | 0-0 | - | 1-0 | 
| Detroit Mercy | 0-0 | - | 0-0 | 
| Northern Kentucky | 0-0 | - | 0-0 | 
| Milwaukee | 0-0 | - | 0-1 | 
| Purdue Fort Wayne | 0-0 | - | 0-1 | 
| Wright State | 0-0 | - | 0-1 | 
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Iowa | 0-0 | - | 1-0 | 
| Maryland | 0-0 | - | 1-0 | 
| Nebraska | 0-0 | - | 1-0 | 
| Oregon | 0-0 | - | 1-0 | 
| Penn State | 0-0 | - | 1-0 | 
| Purdue | 0-0 | - | 1-0 | 
| Rutgers | 0-0 | - | 1-0 | 
| UCLA | 0-0 | - | 1-0 | 
| Washington | 0-0 | - | 1-0 | 
| Illinois | 0-0 | - | 0-0 | 
| Indiana | 0-0 | - | 0-0 | 
| Michigan | 0-0 | - | 0-0 | 
| Michigan State | 0-0 | - | 0-0 | 
| Minnesota | 0-0 | - | 0-0 | 
| Northwestern | 0-0 | - | 0-0 | 
| Ohio State | 0-0 | - | 0-0 | 
| USC | 0-0 | - | 0-0 | 
| Wisconsin | 0-0 | - | 0-0 | 

