Changchun Yatai
- 9th in Chinese Super League
Changchun Yatai Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 23 | 6' 3" | 185 lbs | -- | 9 | 9 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | |
F | 23 | 6' 2" | 161 lbs | China PR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 33 | 6' 0" | 174 lbs | -- | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Long Tan29 | F | 36 | 6' 1" | 174 lbs | China PR | 28 | 4 | 8 | 1 | 43 | 18 | 30 | 38 | 1 | 0 |
F | 33 | 6' 2" | 183 lbs | Slovenia | 28 | 1 | 13 | 7 | 73 | 28 | 52 | 74 | 2 | 1 | |
M | 18 | 6' 0" | 150 lbs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wei Feng45 | M | 22 | 5' 11" | 150 lbs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 24 | -- | -- | -- | 8 | 6 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | |
M | 25 | 5' 11" | 170 lbs | -- | 18 | 9 | 0 | 6 | 12 | 2 | 11 | 4 | 3 | 0 | |
M | 30 | 5' 10" | 150 lbs | -- | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
M | 26 | 5' 11" | 152 lbs | -- | 23 | 11 | 2 | 0 | 10 | 3 | 23 | 17 | 4 | 0 | |
M | 26 | 6' 1" | 163 lbs | China PR | 19 | 7 | 0 | 2 | 6 | 0 | 18 | 20 | 2 | 1 | |
M | 26 | 5' 9" | 150 lbs | China PR | 17 | 9 | 0 | 0 | 4 | 3 | 10 | 6 | 2 | 0 | |
M | 28 | 5' 10" | 161 lbs | China PR | 21 | 12 | 1 | 1 | 9 | 3 | 16 | 27 | 0 | 0 | |
Serginho10 | M | 29 | 5' 11" | 183 lbs | Brazil | 24 | 0 | 8 | 8 | 55 | 18 | 15 | 23 | 0 | 0 |
M | 31 | 6' 1" | 174 lbs | Austria | 24 | 0 | 5 | 7 | 40 | 12 | 52 | 45 | 4 | 1 | |
Yu Wang35 | M | 22 | 5' 10" | 152 lbs | China PR | 18 | 0 | 0 | 0 | 9 | 0 | 31 | 11 | 7 | 0 |
M | 29 | 5' 11" | 157 lbs | China PR | 11 | 10 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
D | 18 | 6' 3" | 172 lbs | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 33 | 6' 0" | 172 lbs | -- | 13 | 3 | 1 | 0 | 4 | 2 | 12 | 2 | 1 | 0 | |
D | 20 | 5' 11" | 152 lbs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
He Yiran34 | D | 19 | 6' 0" | 163 lbs | -- | 15 | 6 | 0 | 0 | 1 | 0 | 9 | 5 | 3 | 0 |
Cui Qi21 | D | 27 | 5' 11" | 152 lbs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 31 | 6' 0" | 163 lbs | China PR | 23 | 5 | 0 | 0 | 15 | 1 | 34 | 34 | 3 | 0 | |
D | 27 | 5' 11" | 150 lbs | China PR | 25 | 2 | 0 | 1 | 6 | 2 | 40 | 58 | 4 | 0 | |
D | 29 | 6' 2" | 174 lbs | China PR | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
D | 31 | 5' 7" | 152 lbs | -- | 15 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | |
D | 29 | 6' 2" | 183 lbs | China PR | 21 | 4 | 0 | 0 | 4 | 0 | 20 | 14 | 4 | 0 | |
D | 31 | 6' 2" | 183 lbs | Serbia | 20 | 1 | 1 | 0 | 10 | 3 | 11 | 23 | 4 | 0 | |
D | 35 | 6' 4" | 174 lbs | Zambia | 26 | 1 | 2 | 0 | 22 | 9 | 17 | 9 | 4 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against