Arsenal
- 3rd in English Premier League
Arsenal Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 21 | 6' 1" | 163 lbs | Jamaica | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 20 | 5' 11" | 148 lbs | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 27 | 5' 10" | 152 lbs | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 28 | 5' 9" | 139 lbs | Ukraine | 6 | 4 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | |
D | 27 | 6' 3" | 172 lbs | Brazil | 15 | 0 | 3 | 1 | 16 | 5 | 10 | 9 | 2 | 0 | |
D | 26 | 6' 2" | 183 lbs | Japan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D | 27 | 6' 1" | 168 lbs | England | 9 | 2 | 0 | 1 | 4 | 1 | 7 | 3 | 2 | 0 | |
D | 23 | 5' 10" | 172 lbs | Netherlands | 15 | 1 | 1 | 1 | 9 | 2 | 16 | 9 | 4 | 0 | |
D | 22 | 6' 2" | 190 lbs | Italy | 9 | 3 | 1 | 1 | 4 | 3 | 10 | 5 | 1 | 0 | |
D | 24 | 6' 2" | 163 lbs | Poland | 8 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
D | 19 | 6' 0" | 183 lbs | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | 5' 5" | 121 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | 6' 2" | 170 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorginho20 | M | 33 | 5' 11" | 141 lbs | Italy | 8 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 |
M | 31 | 6' 1" | 170 lbs | Ghana | 16 | 2 | 2 | 2 | 14 | 4 | 25 | 16 | 2 | 0 | |
M | 26 | 5' 10" | 150 lbs | Norway | 10 | 0 | 1 | 2 | 14 | 5 | 3 | 11 | 1 | 0 | |
M | 28 | 6' 2" | 183 lbs | Spain | 10 | 5 | 1 | 0 | 8 | 3 | 14 | 6 | 1 | 0 | |
M | 21 | 5' 10" | 152 lbs | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 17 | 5' 9" | 152 lbs | England | 10 | 10 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | |
M | 18 | 5' 10" | 159 lbs | England | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
F | 30 | 5' 8" | 150 lbs | England | 6 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
F | 27 | 5' 9" | 161 lbs | Brazil | 14 | 11 | 2 | 0 | 12 | 4 | 8 | 9 | 4 | 0 | |
F | 25 | 6' 4" | 183 lbs | Germany | 16 | 0 | 6 | 2 | 36 | 13 | 28 | 17 | 2 | 0 | |
F | 23 | 5' 10" | 163 lbs | Brazil | 15 | 4 | 4 | 3 | 19 | 10 | 6 | 7 | 1 | 0 | |
F | 23 | 5' 10" | 159 lbs | England | 16 | 0 | 5 | 10 | 46 | 18 | 13 | 32 | 3 | 0 | |
F | 21 | 5' 10" | 161 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 19 | 5' 9" | 152 lbs | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | 6' 4" | 203 lbs | France | 16 | 0 | 2 | 0 | 3 | 2 | 14 | 8 | 2 | 1 | |
M | 25 | 6' 2" | 183 lbs | England | 15 | 1 | 1 | 3 | 18 | 4 | 12 | 7 | 4 | 1 | |
F | 30 | 5' 8" | 132 lbs | Belgium | 17 | 7 | 3 | 1 | 21 | 8 | 7 | 12 | 1 | 1 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against