Operario PR
- 7th in Brazilian Serie B
Operario PR Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 23 | 6' 3" | 192 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pará6 | D | 29 | 5' 6" | 152 lbs | Brazil | 26 | 5 | 1 | 2 | 20 | 4 | 29 | 17 | 3 | 0 |
D | 34 | 6' 1" | 172 lbs | Brazil | 14 | 3 | 0 | 0 | 3 | 0 | 10 | 6 | 2 | 1 | |
D | 30 | 5' 10" | 161 lbs | Brazil | 18 | 1 | 0 | 3 | 3 | 1 | 9 | 7 | 1 | 0 | |
Joseph30 | D | 29 | 6' 1" | 172 lbs | Brazil | 21 | 2 | 0 | 0 | 9 | 1 | 28 | 7 | 6 | 0 |
D | 27 | 6' 4" | 179 lbs | Brazil | 29 | 9 | 0 | 0 | 17 | 2 | 58 | 35 | 8 | 0 | |
Savio23 | D | 28 | 5' 6" | -- | Brazil | 12 | 3 | 0 | 1 | 1 | 0 | 5 | 10 | 0 | 1 |
D | 28 | 6' 0" | -- | Brazil | 35 | 0 | 2 | 1 | 27 | 9 | 17 | 36 | 4 | 1 | |
D | 29 | -- | -- | Brazil | 11 | 2 | 0 | 0 | 4 | 0 | 19 | 15 | 1 | 0 | |
D | 31 | -- | -- | Brazil | 11 | 0 | 0 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | |
D | 22 | 5' 10" | 150 lbs | Paraguay | 11 | 2 | 0 | 1 | 5 | 1 | 4 | 11 | 2 | 0 | |
D | 22 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | -- | -- | Brazil | 11 | 3 | 0 | 0 | 4 | 1 | 15 | 3 | 0 | 0 | |
Borech14 | D | 22 | -- | -- | Brazil | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
D | 20 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 20 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 35 | 6' 0" | 172 lbs | Brazil | 19 | 8 | 0 | 0 | 8 | 1 | 9 | 13 | 9 | 0 | |
M | 28 | 5' 8" | 139 lbs | Brazil | 18 | 3 | 4 | 0 | 43 | 10 | 19 | 26 | 6 | 0 | |
Cassinho10 | M | 32 | 5' 9" | 141 lbs | Brazil | 6 | 3 | 0 | 0 | 5 | 1 | 2 | 5 | 1 | 0 |
M | 30 | 5' 8" | 163 lbs | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Paraíba88 | M | 32 | -- | -- | Brazil | 16 | 9 | 0 | 2 | 21 | 4 | 12 | 19 | 2 | 1 |
M | 32 | 6' 1" | 185 lbs | Brazil | 24 | 6 | 0 | 0 | 14 | 4 | 16 | 17 | 7 | 0 | |
M | 24 | 6' 0" | 163 lbs | Brazil | 11 | 9 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
M | 22 | 5' 10" | 157 lbs | Brazil | 18 | 9 | 0 | 2 | 16 | 3 | 12 | 8 | 2 | 0 | |
M | 23 | 5' 10" | 150 lbs | Brazil | 5 | 1 | 0 | 1 | 5 | 0 | 8 | 6 | 1 | 0 | |
M | 21 | -- | -- | Brazil | 9 | 7 | 0 | 1 | 5 | 2 | 6 | 5 | 2 | 0 | |
M | 25 | -- | -- | Brazil | 31 | 10 | 1 | 1 | 38 | 9 | 47 | 36 | 8 | 0 | |
F | 32 | 6' 0" | 170 lbs | Brazil | 21 | 7 | 3 | 1 | 45 | 14 | 7 | 18 | 1 | 0 | |
Ronaldo90 | F | 33 | 5' 11" | 172 lbs | Brazil | 20 | 9 | 1 | 1 | 25 | 7 | 9 | 18 | 2 | 0 |
F | 32 | 6' 0" | 172 lbs | Brazil | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
F | 32 | 5' 9" | 150 lbs | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
F | 34 | 6' 1" | 174 lbs | Brazil | 6 | 5 | 1 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | |
Maxwell77 | F | 29 | 5' 10" | 150 lbs | Brazil | 28 | 8 | 7 | 0 | 61 | 25 | 26 | 46 | 5 | 2 |
F | 29 | 5' 10" | -- | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
F | 24 | 5' 10" | 161 lbs | Brazil | 29 | 5 | 2 | 2 | 64 | 23 | 27 | 37 | 7 | 0 | |
Ronald31 | F | 27 | 5' 3" | 126 lbs | Brazil | 30 | 14 | 3 | 2 | 20 | 6 | 14 | 50 | 2 | 0 |
F | 25 | 5' 10" | 161 lbs | Brazil | 13 | 10 | 4 | 0 | 15 | 7 | 4 | 2 | 0 | 0 | |
F | 23 | 5' 10" | 161 lbs | Brazil | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
F | 24 | 6' 0" | 190 lbs | Brazil | 10 | 2 | 2 | 0 | 14 | 4 | 5 | 12 | 1 | 0 | |
Daniel99 | F | 20 | -- | -- | Brazil | 30 | 17 | 3 | 1 | 36 | 18 | 21 | 37 | 5 | 0 |
F | 28 | -- | -- | Brazil | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | |
Dudu39 | F | 18 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 19 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against