SC Freiburg
- 9th in German Bundesliga
SC Freiburg Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 31 | 5' 11" | 168 lbs | Italy | 15 | 1 | 4 | 8 | 39 | 11 | 3 | 8 | 0 | 0 | |
F | 30 | 6' 0" | 183 lbs | Germany | 13 | 8 | 2 | 3 | 15 | 5 | 8 | 13 | 0 | 0 | |
F | 23 | 6' 2" | 152 lbs | Germany | 11 | 4 | 0 | 2 | 9 | 1 | 5 | 4 | 0 | 0 | |
M | 26 | 5' 8" | 152 lbs | Japan | 15 | 0 | 5 | 2 | 28 | 13 | 6 | 21 | 0 | 0 | |
F | 23 | 6' 0" | 172 lbs | Austria | 12 | 2 | 2 | 1 | 20 | 7 | 19 | 15 | 3 | 1 | |
F | 30 | 6' 4" | 201 lbs | Austria | 8 | 4 | 1 | 1 | 10 | 4 | 4 | 5 | 1 | 0 | |
D | 22 | 6' 1" | 183 lbs | France | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
F | 30 | 6' 0" | 172 lbs | Germany | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | 6' 0" | 163 lbs | Switzerland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M | 23 | 5' 11" | 159 lbs | Germany | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | |
M | 22 | 6' 4" | 163 lbs | Germany | 7 | 4 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | |
M | 24 | 6' 0" | 163 lbs | Germany | 14 | 0 | 0 | 0 | 13 | 0 | 14 | 12 | 2 | 1 | |
M | 26 | 5' 8" | 141 lbs | Kosovo | 9 | 9 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
M | 28 | 5' 11" | 163 lbs | Germany | 14 | 0 | 0 | 0 | 13 | 4 | 8 | 12 | 2 | 0 | |
M | 34 | 5' 11" | 172 lbs | Germany | 11 | 7 | 0 | 0 | 3 | 0 | 6 | 5 | 2 | 0 | |
D | 19 | 6' 1" | 183 lbs | Switzerland | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 23 | 6' 3" | 172 lbs | France | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D | 21 | 6' 1" | 168 lbs | Germany | 13 | 9 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | |
D | 22 | 6' 2" | 179 lbs | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 28 | 6' 2" | 183 lbs | Austria | 15 | 0 | 1 | 0 | 7 | 1 | 5 | 9 | 3 | 0 | |
D | 31 | 6' 0" | 183 lbs | Germany | 15 | 0 | 1 | 0 | 12 | 3 | 4 | 2 | 0 | 0 | |
D | 32 | 6' 0" | 161 lbs | Germany | 15 | 0 | 4 | 0 | 13 | 8 | 13 | 12 | 3 | 0 | |
D | 30 | 6' 3" | 190 lbs | Germany | 14 | 3 | 1 | 0 | 6 | 2 | 6 | 10 | 1 | 0 | |
M | 28 | 5' 10" | 161 lbs | Ghana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 33 | 6' 0" | 174 lbs | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against