Atalanta
- 2nd in Italian Serie A
Atalanta Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 25 | 6' 1" | 183 lbs | Italy | 16 | 3 | 12 | 3 | 49 | 19 | 11 | 15 | 1 | 0 | |
Éderson 13 | M | 25 | 6' 0" | 183 lbs | Brazil | 16 | 1 | 2 | 1 | 16 | 8 | 19 | 31 | 3 | 0 |
M | 33 | 6' 1" | 168 lbs | Netherlands | 16 | 1 | 3 | 1 | 6 | 3 | 25 | 9 | 5 | 0 | |
F | 23 | 6' 4" | 161 lbs | Belgium | 15 | 2 | 3 | 5 | 21 | 9 | 10 | 21 | 1 | 0 | |
D | 24 | 6' 2" | 181 lbs | Italy | 15 | 3 | 0 | 4 | 12 | 2 | 3 | 17 | 2 | 0 | |
M | 22 | 6' 0" | 152 lbs | Serbia | 14 | 12 | 2 | 1 | 20 | 6 | 9 | 4 | 1 | 0 | |
M | 22 | 6' 2" | 150 lbs | Italy | 14 | 1 | 0 | 2 | 2 | 2 | 8 | 5 | 1 | 0 | |
M | 29 | 6' 2" | 170 lbs | Croatia | 14 | 3 | 2 | 1 | 23 | 6 | 10 | 3 | 1 | 0 | |
D | 31 | 6' 3" | 183 lbs | Albania | 14 | 2 | 0 | 0 | 9 | 2 | 8 | 10 | 3 | 0 | |
F | 27 | 5' 9" | 157 lbs | Nigeria | 13 | 2 | 8 | 4 | 37 | 15 | 13 | 12 | 1 | 0 | |
D | 25 | 6' 3" | 192 lbs | Sweden | 13 | 0 | 0 | 0 | 3 | 1 | 11 | 11 | 3 | 0 | |
M | 24 | 6' 2" | 174 lbs | Italy | 12 | 7 | 2 | 0 | 10 | 3 | 11 | 5 | 0 | 0 | |
M | 32 | 6' 0" | 152 lbs | Italy | 11 | 2 | 2 | 1 | 14 | 5 | 4 | 5 | 1 | 0 | |
D | 31 | 6' 0" | 185 lbs | Bosnia and Herzegovina | 10 | 0 | 0 | 1 | 7 | 2 | 20 | 15 | 3 | 0 | |
F | 25 | 6' 3" | 172 lbs | Italy | 9 | 9 | 2 | 1 | 9 | 3 | 4 | 10 | 3 | 0 | |
D | 23 | 6' 3" | 172 lbs | Ivory Coast | 9 | 3 | 0 | 0 | 5 | 4 | 8 | 5 | 1 | 0 | |
M | 36 | 5' 10" | 159 lbs | Colombia | 7 | 7 | 0 | 2 | 6 | 1 | 0 | 7 | 0 | 0 | |
M | 19 | 6' 1" | 174 lbs | Italy | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
M | 21 | 5' 11" | 159 lbs | Ghana | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F | 20 | 6' 0" | 163 lbs | Serbia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
M | 18 | 5' 9" | 163 lbs | Italy | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
D | 21 | 6' 4" | 168 lbs | Italy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 34 | 6' 1" | 163 lbs | Italy | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
M | 19 | 5' 10" | 139 lbs | Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
D | 26 | 6' 0" | 161 lbs | England | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F | 25 | 6' 5" | 185 lbs | Italy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against