At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
(Car number in parentheses)
1. (00) David Reutimann, Toyota, 190.517 mph.
2. (24) Jeff Gordon, Chevrolet, 190.194.
3. (17) Matt Kenseth, Ford, 189.954.
4. (6) David Ragan, Ford, 189.934.
5. (98) Paul Menard, Ford, 189.907.
6. (9) Kasey Kahne, Dodge, 189.9.
7. (14) Tony Stewart, Chevrolet, 189.807.
8. (18) Kyle Busch, Toyota, 189.427.
9. (48) Jimmie Johnson, Chevrolet, 189.421.
10. (20) Joey Logano, Toyota, 189.268.
11. (47) Marcos Ambrose, Toyota, 189.221.
12. (77) Sam Hornish Jr., Dodge, 189.215.
13. (99) Carl Edwards, Ford, 189.175.
14. (16) Greg Biffle, Ford, 189.155.
15. (31) Jeff Burton, Chevrolet, 189.122.
16. (42) Juan Pablo Montoya, Chevrolet, 188.857.
17. (29) Kevin Harvick, Chevrolet, 188.831.
18. (83) Brian Vickers, Toyota, 188.778.
19. (33) Clint Bowyer, Chevrolet, 188.772.
20. (88) Dale Earnhardt Jr., Chevrolet, 188.745.
21. (39) Ryan Newman, Chevrolet, 188.627.
22. (11) Denny Hamlin, Toyota, 188.541.
23. (5) Mark Martin, Chevrolet, 188.515.
24. (96) Bobby Labonte, Ford, 188.469.
25. (44) AJ Allmendinger, Dodge, 188.298.
26. (34) John Andretti, Chevrolet, 188.291.
27. (09) Mike Bliss, Dodge, 188.009.
28. (2) Kurt Busch, Dodge, 187.95.
29. (7) Robby Gordon, Toyota, 187.898.
30. (71) David Gilliland, Chevrolet, 187.833.
31. (1) Martin Truex Jr., Chevrolet, 187.682.
32. (12) David Stremme, Dodge, 187.493.
33. (78) Regan Smith, Chevrolet, 187.487.
34. (55) Michael Waltrip, Toyota, 187.305.
35. (07) Casey Mears, Chevrolet, 187.279.
36. (26) Jamie McMurray, Ford, 187.24.
37. (21) Bill Elliott, Ford, 187.039.
38. (43) Reed Sorenson, Dodge, 186.948.
39. (13) Max Papis, Toyota, 186.496.
40. (25) Brad Keselowski, Chevrolet, 186.355.
41. (8) Aric Almirola, Chevrolet, 186.156.
42. (19) Elliott Sadler, Dodge, owner points.
43. (66) Dave Blaney, Toyota, 186.111.
Failed to Qualify
44. (87) Joe Nemechek, Toyota, 186.034.
45. (82) Scott Speed, Toyota, 185.79.
46. (41) Jeremy Mayfield, Toyota, 185.344.
47. (64) Todd Bodine, Toyota, 184.546.
48. (36) Scott Riggs, Toyota, 183.974.