WissamBen Yedder
- AS Monaco
- #10
- Forward
- HT/WT5' 7", 150 lbs
- Birthdate8/12/1990 (34)
- NationalityFrance
Matches
2023-24 Ligue 1
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 5/19 | vsNAN | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 5/12 | @MON | W | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Sat 5/4 | vsCLE | W | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Sun 4/28 | @LYON | L | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Wed 4/24 | vsLILL | W | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 4/21 | @BRE | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 4/7 | vsREN | W | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Sat 3/30 | @METZ | W | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 3/17 | vsLOR | D | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sun 3/10 | @STR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 3/1 | vsPSG | D | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 2/25 | @RCL | W | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 2/11 | @NICE | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sun 2/4 | vsHAC | D | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Sat 1/27 | @OLM | D | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Sat 1/13 | vsREIM | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wed 12/20 | @TOU | W | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Fri 12/15 | vsLYON | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/9 | @REN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/3 | vsMON | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 11/24 | @PSG | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 11/11 | @HAC | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 11/5 | vsBRE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/29 | @LILL | L | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 10/22 | vsMETZ | W | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 10/7 | @REIM | W | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Sat 9/30 | vsOLM | W | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Fri 9/22 | vsNICE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/17 | @LOR | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/2 | vsRCL | W | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Fri 8/25 | @NAN | D | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 8/20 | vsSTR | W | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sun 8/13 | @CLE | W | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards